Floor-to-Ceiling Windows Apartment - Beach Club — Rates & Availability

Miami Vacation Rentals3 bedrooms3 bathsSleeps 8

Check Availability & Book Direct

Rates as of September 13, 2026

Pricing Summary

Nightly Rate
$200$2300 /night
Cleaning Fee
$210 per stay
Next Available
Sep 15

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

September 2026$200–$242/night · 44% open
SuMoTuWeThFrSa
13 14 15 $20016 $20017
18 19 20 21 $22522 $22523 $22524 $242 2n
25 26 27 28 $22529 $22530
October 2026$245–$445/night · 68% open
SuMoTuWeThFrSa
1 2 3
4 $2785 $2586 $2517 $2648 $305 2n9 10
11 12 $27213 $24814 $24915 $292 2n16 $424 2n17 $411 2n
18 $28919 $25720 $24521 $25922 $295 2n23 $407 2n24 $411 2n
25 26 27 28 29 $301 2n30 $445 2n31 $439 2n
November 2026$323–$1056/night · 83% open
SuMoTuWeThFrSa
1 $4142 $3833 $4074 $6195 $726 2n6 $1056 2n7 $1024 2n
8 $6639 $38910 $51711 $52812 $596 2n13 $778 2n14 $809 2n
15 $45116 $39317 $38718 $40119 $516 2n20 $777 2n21 $845 2n
22 $47723 $42924 25 26 27 28
29 $34330 $323
December 2026$417–$1253/night · 77% open
SuMoTuWeThFrSa
1 2 3 4 5
6 7 8 $4179 $44310 $516 2n11 $685 2n12 $756 2n
13 $49614 $61415 $57716 $45917 $531 2n18 $702 2n19 $786 2n
20 $54121 $47122 $54823 $568 5n24 $1143 5n25 $1221 5n26 $1222 5n
27 $1067 5n28 $1078 5n29 $1056 5n30 $1158 5n31 $1253 5n
January 2027$541–$1709/night · 97% open
SuMoTuWeThFrSa
1 $1338 5n2 $1329 5n
3 $5894 $5485 $5416 $5577 $636 2n8 $911 2n9 $874 2n
10 $60211 $64112 $62313 $64414 $745 2n15 $1084 2n16 $1013 2n
17 $69818 $64619 $62620 21 $742 2n22 $1069 2n23 $1103 2n
24 $70125 $64626 $62627 $67428 $929 2n29 $1673 2n30 $1709 2n
31 $1123
February 2027$646–$1245/night · 68% open
SuMoTuWeThFrSa
1 $7092 $6463 $6724 $833 2n5 $1072 2n6 $998 2n
7 $7378 $6909 $78410 $79611 $876 2n12 $1237 2n13
14 15 16 17 18 19 20
21 22 $70823 $67124 $69925 $961 2n26 $1185 2n27 $1245 2n
28 $907
March 2027$667–$2300/night · 100% open
SuMoTuWeThFrSa
1 $7322 $7093 $7374 $1103 2n5 $1547 2n6 $1637 2n
7 $7788 $7209 $69810 $73111 $841 2n12 $1142 2n13 $1152 2n
14 $82915 $73016 $70317 $72518 $838 2n19 $1205 2n20 $1207 2n
21 $92722 $122023 $70524 $91825 $1860 2n26 $2300 2n27 $2300 2n
28 $173429 $85730 $66731 $682
April 2027$524–$1220/night · 100% open
SuMoTuWeThFrSa
1 $776 2n2 $1220 2n3 $1220 2n
4 $7865 $6346 $6047 $6798 $748 2n9 $896 2n10 $861 2n
11 $63312 $58713 $57014 $58415 $671 2n16 $928 2n17 $906 2n
18 $61819 $57320 $55521 $57222 $653 2n23 $935 2n24 $898 2n
25 $65926 $54127 $52428 $55729 $714 2n30 $919 2n
May 2027$441–$1516/night · 100% open
SuMoTuWeThFrSa
1 $922 2n
2 $6403 $5364 $5045 $8786 $1419 2n7 $1516 2n8 $1516 2n
9 $132310 $50311 $48712 $50213 $601 2n14 $784 2n15 $809 2n
16 $52517 $48718 $47219 $48120 $582 2n21 $768 2n22 $795 2n
23 $64824 $46125 $47126 $50627 $579 2n28 $1099 2n29 $1099 2n
30 $95931 $441
June 2027$412–$1006/night · 100% open
SuMoTuWeThFrSa
1 $4272 $4403 $565 2n4 $715 2n5 $718 2n
6 $5267 $4308 $4179 $42910 $492 2n11 $700 2n12 $711 2n
13 $45814 $42515 $41216 $42417 $687 2n18 $1006 2n19 $1006 2n
20 $45921 $42522 $41223 $41924 $785 2n25 $785 2n26 $785 2n
27 $44728 $41429 $52130 $521
July 2027$338–$869/night · 100% open
SuMoTuWeThFrSa
1 $643 2n2 $721 2n3 $869 2n
4 $5615 $5616 $6807 $6808 $705 2n9 $705 2n10 $744 2n
11 $58012 $58013 $67014 $64815 $648 2n16 $759 2n17 $580 2n
18 $49119 $49120 $49121 $42722 $381 2n23 $632 2n24 $489 2n
25 $40926 $33827 $41428 $36129 $466 2n30 $589 2n31 $702 2n
August 2027$308–$802/night · 100% open
SuMoTuWeThFrSa
1 $5052 $3453 $5154 $5155 $626 2n6 $594 2n7 $510 2n
8 $5059 $34810 $51511 $51512 $515 2n13 $596 2n14 $802 2n
15 $51916 $44717 $39618 $54619 $627 2n20 $784 2n21 $567 2n
22 $42423 $33524 $32425 $33426 $377 2n27 $567 2n28 $567 2n
29 $41630 $31831 $308

Rates updated: September 13, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays