Floor-to-Ceiling Windows Apartment - Beach Club — Rates & Availability
Check Availability & Book Direct
Rates as of September 13, 2026
Pricing Summary
Nightly Rate
$200–$2300 /night
Cleaning Fee
$210 per stay
Next Available
Sep 15
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
September 2026$200–$242/night · 44% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 13 — | 14 — | 15 $200 | 16 $200 | 17 — | ||
| 18 — | 19 — | 20 — | 21 $225 | 22 $225 | 23 $225 | 24 $242 2n |
| 25 — | 26 — | 27 — | 28 $225 | 29 $225 | 30 — |
October 2026$245–$445/night · 68% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | ||||
| 4 $278 | 5 $258 | 6 $251 | 7 $264 | 8 $305 2n | 9 — | 10 — |
| 11 — | 12 $272 | 13 $248 | 14 $249 | 15 $292 2n | 16 $424 2n | 17 $411 2n |
| 18 $289 | 19 $257 | 20 $245 | 21 $259 | 22 $295 2n | 23 $407 2n | 24 $411 2n |
| 25 — | 26 — | 27 — | 28 — | 29 $301 2n | 30 $445 2n | 31 $439 2n |
November 2026$323–$1056/night · 83% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $414 | 2 $383 | 3 $407 | 4 $619 | 5 $726 2n | 6 $1056 2n | 7 $1024 2n |
| 8 $663 | 9 $389 | 10 $517 | 11 $528 | 12 $596 2n | 13 $778 2n | 14 $809 2n |
| 15 $451 | 16 $393 | 17 $387 | 18 $401 | 19 $516 2n | 20 $777 2n | 21 $845 2n |
| 22 $477 | 23 $429 | 24 — | 25 — | 26 — | 27 — | 28 — |
| 29 $343 | 30 $323 |
December 2026$417–$1253/night · 77% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | ||
| 6 — | 7 — | 8 $417 | 9 $443 | 10 $516 2n | 11 $685 2n | 12 $756 2n |
| 13 $496 | 14 $614 | 15 $577 | 16 $459 | 17 $531 2n | 18 $702 2n | 19 $786 2n |
| 20 $541 | 21 $471 | 22 $548 | 23 $568 5n | 24 $1143 5n | 25 $1221 5n | 26 $1222 5n |
| 27 $1067 5n | 28 $1078 5n | 29 $1056 5n | 30 $1158 5n | 31 $1253 5n |
January 2027$541–$1709/night · 97% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1338 5n | 2 $1329 5n | |||||
| 3 $589 | 4 $548 | 5 $541 | 6 $557 | 7 $636 2n | 8 $911 2n | 9 $874 2n |
| 10 $602 | 11 $641 | 12 $623 | 13 $644 | 14 $745 2n | 15 $1084 2n | 16 $1013 2n |
| 17 $698 | 18 $646 | 19 $626 | 20 — | 21 $742 2n | 22 $1069 2n | 23 $1103 2n |
| 24 $701 | 25 $646 | 26 $626 | 27 $674 | 28 $929 2n | 29 $1673 2n | 30 $1709 2n |
| 31 $1123 |
February 2027$646–$1245/night · 68% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $709 | 2 $646 | 3 $672 | 4 $833 2n | 5 $1072 2n | 6 $998 2n | |
| 7 $737 | 8 $690 | 9 $784 | 10 $796 | 11 $876 2n | 12 $1237 2n | 13 — |
| 14 — | 15 — | 16 — | 17 — | 18 — | 19 — | 20 — |
| 21 — | 22 $708 | 23 $671 | 24 $699 | 25 $961 2n | 26 $1185 2n | 27 $1245 2n |
| 28 $907 |
March 2027$667–$2300/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $732 | 2 $709 | 3 $737 | 4 $1103 2n | 5 $1547 2n | 6 $1637 2n | |
| 7 $778 | 8 $720 | 9 $698 | 10 $731 | 11 $841 2n | 12 $1142 2n | 13 $1152 2n |
| 14 $829 | 15 $730 | 16 $703 | 17 $725 | 18 $838 2n | 19 $1205 2n | 20 $1207 2n |
| 21 $927 | 22 $1220 | 23 $705 | 24 $918 | 25 $1860 2n | 26 $2300 2n | 27 $2300 2n |
| 28 $1734 | 29 $857 | 30 $667 | 31 $682 |
April 2027$524–$1220/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $776 2n | 2 $1220 2n | 3 $1220 2n | ||||
| 4 $786 | 5 $634 | 6 $604 | 7 $679 | 8 $748 2n | 9 $896 2n | 10 $861 2n |
| 11 $633 | 12 $587 | 13 $570 | 14 $584 | 15 $671 2n | 16 $928 2n | 17 $906 2n |
| 18 $618 | 19 $573 | 20 $555 | 21 $572 | 22 $653 2n | 23 $935 2n | 24 $898 2n |
| 25 $659 | 26 $541 | 27 $524 | 28 $557 | 29 $714 2n | 30 $919 2n |
May 2027$441–$1516/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $922 2n | ||||||
| 2 $640 | 3 $536 | 4 $504 | 5 $878 | 6 $1419 2n | 7 $1516 2n | 8 $1516 2n |
| 9 $1323 | 10 $503 | 11 $487 | 12 $502 | 13 $601 2n | 14 $784 2n | 15 $809 2n |
| 16 $525 | 17 $487 | 18 $472 | 19 $481 | 20 $582 2n | 21 $768 2n | 22 $795 2n |
| 23 $648 | 24 $461 | 25 $471 | 26 $506 | 27 $579 2n | 28 $1099 2n | 29 $1099 2n |
| 30 $959 | 31 $441 |
June 2027$412–$1006/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $427 | 2 $440 | 3 $565 2n | 4 $715 2n | 5 $718 2n | ||
| 6 $526 | 7 $430 | 8 $417 | 9 $429 | 10 $492 2n | 11 $700 2n | 12 $711 2n |
| 13 $458 | 14 $425 | 15 $412 | 16 $424 | 17 $687 2n | 18 $1006 2n | 19 $1006 2n |
| 20 $459 | 21 $425 | 22 $412 | 23 $419 | 24 $785 2n | 25 $785 2n | 26 $785 2n |
| 27 $447 | 28 $414 | 29 $521 | 30 $521 |
July 2027$338–$869/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $643 2n | 2 $721 2n | 3 $869 2n | ||||
| 4 $561 | 5 $561 | 6 $680 | 7 $680 | 8 $705 2n | 9 $705 2n | 10 $744 2n |
| 11 $580 | 12 $580 | 13 $670 | 14 $648 | 15 $648 2n | 16 $759 2n | 17 $580 2n |
| 18 $491 | 19 $491 | 20 $491 | 21 $427 | 22 $381 2n | 23 $632 2n | 24 $489 2n |
| 25 $409 | 26 $338 | 27 $414 | 28 $361 | 29 $466 2n | 30 $589 2n | 31 $702 2n |
August 2027$308–$802/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $505 | 2 $345 | 3 $515 | 4 $515 | 5 $626 2n | 6 $594 2n | 7 $510 2n |
| 8 $505 | 9 $348 | 10 $515 | 11 $515 | 12 $515 2n | 13 $596 2n | 14 $802 2n |
| 15 $519 | 16 $447 | 17 $396 | 18 $546 | 19 $627 2n | 20 $784 2n | 21 $567 2n |
| 22 $424 | 23 $335 | 24 $324 | 25 $334 | 26 $377 2n | 27 $567 2n | 28 $567 2n |
| 29 $416 | 30 $318 | 31 $308 |
Rates updated: September 13, 2026