Stunning Views & Designer Decor | Coconut Grove — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of September 22, 2026

Pricing Summary

Nightly Rate
$93$773 /night
Cleaning Fee
$120 per stay
Next Available
Sep 22

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

September 2026$93–$501/night · 67% open
SuMoTuWeThFrSa
22 $9323 $9324 $343 2n25 $481 2n26 $501 2n
27 $9328 29 30
October 2026$100–$291/night · 94% open
SuMoTuWeThFrSa
1 2 3 $164 2n
4 $1055 $1026 $1007 $1078 $131 2n9 $211 2n10 $225 2n
11 $15212 $10213 $10014 $10115 $126 2n16 $216 2n17 $218 2n
18 $10419 $10020 $12721 $13522 $180 2n23 $291 2n24 $264 2n
25 $16826 $10427 $10528 $10929 $132 2n30 $165 2n31 $164 2n
November 2026$186–$445/night · 67% open
SuMoTuWeThFrSa
1 $1972 $2003 $2004 $2065 $300 2n6 $445 2n7 $422 2n
8 $2409 10 11 12 13 14
15 $21016 $19617 $18618 $20319 $291 2n20 $386 2n21 $340 2n
22 $22523 $22724 $22625 $29926 27 28
29 30 $200
December 2026$201–$659/night · 90% open
SuMoTuWeThFrSa
1 $2122 $2323 $279 4n4 $403 4n5 $394 4n
6 $235 4n7 $215 4n8 $2019 $21810 $273 2n11 $358 2n12 $379 2n
13 $22514 $22115 $21616 $22617 $282 2n18 $355 2n19 $364 2n
20 $25021 $25922 $26423 $334 5n24 $470 5n25 $593 5n26 $659 5n
27 $432 5n28 $595 5n29 30 31
January 2027$279–$574/night · 100% open
SuMoTuWeThFrSa
1 $574 5n2 $574 5n
3 $2864 $2825 $2796 $2857 $349 2n8 $451 2n9 $452 2n
10 $29511 $28812 $27913 $29014 $372 2n15 $472 2n16 $439 2n
17 $29618 $28919 $28320 $32921 $405 2n22 $515 2n23 $503 2n
24 $34125 $33526 $32427 $33328 $433 2n29 $556 2n30 $546 2n
31 $350
February 2027$335–$773/night · 100% open
SuMoTuWeThFrSa
1 $3452 $3353 $3444 $434 2n5 $569 2n6 $593 2n
7 $3628 $3559 $34510 $35211 $445 2n12 $645 2n13 $658 2n
14 $44515 $39816 $34217 $35218 $433 2n19 $543 2n20 $553 2n
21 $37522 $39123 $42424 $54325 $773 2n26 $773 2n27 $773 2n
28 $387
March 2027$345–$773/night · 100% open
SuMoTuWeThFrSa
1 $3772 $3673 $3754 $461 2n5 $730 2n6 $769 2n
7 $3828 $3849 $40810 $44111 $560 2n12 $637 2n13 $631 2n
14 $38615 $37816 $36417 $37118 $459 2n19 $569 2n20 $561 2n
21 $38122 $40923 $42024 $39225 $773 2n26 $773 2n27 $773 2n
28 $74729 $35530 $34531 $390
April 2027$279–$773/night · 100% open
SuMoTuWeThFrSa
1 $426 2n2 $522 2n3 $515 2n
4 $3675 $3296 $3407 $3378 $408 2n9 $468 2n10 $457 2n
11 $31112 $30413 $29514 $29815 $366 2n16 $450 2n17 $445 2n
18 $30319 $29620 $28621 $33722 $388 2n23 $473 2n24 $428 2n
25 $28826 $27927 $77328 $77329 $773 2n30 $773 2n
May 2027$228–$773/night · 100% open
SuMoTuWeThFrSa
1 $773 2n
2 $7733 $7734 $3805 $5766 $773 2n7 $773 2n8 $773 2n
9 $61010 $26111 $25212 $25813 $310 2n14 $518 2n15 $511 2n
16 $25817 $25118 $24419 $24620 $300 2n21 $372 2n22 $371 2n
23 $24924 $23825 $23126 $23327 $374 2n28 $621 2n29 $621 2n
30 $48031 $228
June 2027$207–$570/night · 100% open
SuMoTuWeThFrSa
1 $2202 $2423 $294 2n4 $365 2n5 $334 2n
6 $2287 $2218 $2159 $21910 $270 2n11 $330 2n12 $330 2n
13 $22514 $21915 $21216 $21617 $335 2n18 $570 2n19 $570 2n
20 $22521 $21922 $21223 $23224 $281 2n25 $349 2n26 $348 2n
27 $21828 $21329 $20730 $211
July 2027$210–$402/night · 100% open
SuMoTuWeThFrSa
1 $260 2n2 $327 2n3 $325 2n
4 $2215 $2166 $2107 $2148 $263 2n9 $327 2n10 $325 2n
11 $22112 $21613 $21214 $26015 $319 2n16 $402 2n17 $401 2n
18 $27319 $22120 $21521 $21922 $273 2n23 $339 2n24 $338 2n
25 $23326 $22827 $22428 $22829 $279 2n30 $346 2n31 $346 2n
August 2027$207–$492/night · 100% open
SuMoTuWeThFrSa
1 $2362 $2303 $2244 $2735 $336 2n6 $416 2n7 $492 2n
8 $3369 $32810 $22611 $23112 $283 2n13 $351 2n14 $351 2n
15 $23916 $23317 $22418 $23119 $283 2n20 $417 2n21 $417 2n
22 $23023 $22524 $21825 $22226 $270 2n27 $417 2n28 $417 2n
29 $22130 $21331 $207

Rates updated: September 22, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (305) 798-8811

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (305) 747-5242

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays