Modern Apartment with Bay Views | Coconut Grove — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of September 21, 2026

Pricing Summary

Nightly Rate
$86$1350 /night
Cleaning Fee
$120 per stay
Next Available
Sep 21

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

September 2026$86–$86/night · 60% open
SuMoTuWeThFrSa
21 $8622 $8623 24 25
26 27 $8628 $8629 $8630 $86
October 2026$86–$198/night · 77% open
SuMoTuWeThFrSa
1 $89 2n2 $117 2n3 $114 2n
4 $865 $866 $867 $868 $89 2n9 $139 2n10 $147 2n
11 $10012 $8613 $8614 $8615 $89 2n16 $144 2n17
18 19 20 21 22 23 24 $198 2n
25 $12526 $8627 $8628 $8629 $98 2n30 $122 2n31 $122 2n
November 2026$140–$358/night · 100% open
SuMoTuWeThFrSa
1 $1472 $1483 $1484 $1545 $226 2n6 $333 2n7 $314 2n
8 $1779 $15510 $17411 $17812 $225 2n13 $358 2n14 $346 2n
15 $15816 $14717 $14018 $15319 $222 2n20 $303 2n21 $252 2n
22 $16723 $16724 $16725 $22326 $265 2n27 $323 2n28 $295 2n
29 $16230 $149
December 2026$148–$487/night · 77% open
SuMoTuWeThFrSa
1 $1592 $1743 $209 4n4 $304 4n5 $299 4n
6 $178 4n7 $158 4n8 $1489 $16110 $201 2n11 $263 2n12
13 14 15 16 17 18 19 $270 2n
20 $19121 $19522 $20023 $241 5n24 $349 5n25 $442 5n26 $487 5n
27 $319 5n28 $440 5n29 $476 5n30 $331 5n31 $380 5n
January 2027$207–$427/night · 100% open
SuMoTuWeThFrSa
1 $427 5n2 $427 5n
3 $2154 $2105 $2076 $2127 $261 2n8 $334 2n9 $335 2n
10 $22111 $21412 $20813 $21614 $276 2n15 $350 2n16 $325 2n
17 $22218 $21519 $24220 $24421 $301 2n22 $382 2n23 $373 2n
24 $25625 $24926 $24227 $24728 $321 2n29 $413 2n30 $405 2n
31 $263
February 2027$249–$825/night · 100% open
SuMoTuWeThFrSa
1 $2562 $2493 $2564 $322 2n5 $421 2n6 $440 2n
7 $2718 $2659 $25710 $26211 $331 2n12 $479 2n13 $490 2n
14 $33515 $29116 $25517 $26118 $321 2n19 $401 2n20 $410 2n
21 $28222 $29423 $32024 $41025 $642 2n26 $825 2n27 $737 2n
28 $291
March 2027$257–$719/night · 100% open
SuMoTuWeThFrSa
1 $2812 $2733 $2794 $343 2n5 $527 2n6 $557 2n
7 $2868 $2849 $30110 $32911 $419 2n12 $473 2n13 $470 2n
14 $29015 $28116 $27117 $27818 $341 2n19 $421 2n20 $416 2n
21 $28622 $30523 $31324 $29225 $641 2n26 $719 2n27 $719 2n
28 $55629 $26530 $25731 $291
April 2027$208–$1350/night · 100% open
SuMoTuWeThFrSa
1 $317 2n2 $388 2n3 $383 2n
4 $2755 $2456 $2537 $2508 $303 2n9 $346 2n10 $339 2n
11 $23412 $22613 $22014 $22215 $272 2n16 $334 2n17 $331 2n
18 $22719 $22020 $21321 $25122 $289 2n23 $351 2n24 $317 2n
25 $21726 $20827 $103628 $104829 $1234 2n30 $1350 2n
May 2027$169–$1350/night · 100% open
SuMoTuWeThFrSa
1 $1350 2n
2 $10713 $10604 $2845 $4316 $578 2n7 $766 2n8 $761 2n
9 $45610 $23311 $23312 $19113 $281 2n14 $383 2n15 $390 2n
16 $22217 $18718 $19219 $18320 $222 2n21 $275 2n22 $275 2n
23 $18724 $17725 $17226 $17327 $277 2n28 $463 2n29 $463 2n
30 $35831 $169
June 2027$154–$424/night · 100% open
SuMoTuWeThFrSa
1 $1642 $1803 $218 2n4 $270 2n5 $247 2n
6 $1717 $1658 $1609 $16310 $200 2n11 $244 2n12 $244 2n
13 $16914 $16315 $15816 $16117 $248 2n18 $424 2n19 $424 2n
20 $17121 $16322 $15823 $17224 $209 2n25 $258 2n26 $258 2n
27 $16428 $15929 $15430 $157
July 2027$156–$298/night · 100% open
SuMoTuWeThFrSa
1 $193 2n2 $242 2n3 $242 2n
4 $1675 $1616 $1567 $1598 $195 2n9 $241 2n10 $241 2n
11 $16612 $16113 $15814 $19415 $238 2n16 $298 2n17 $298 2n
18 $20619 $16520 $16121 $16322 $203 2n23 $251 2n24 $251 2n
25 $17526 $16927 $16628 $16929 $207 2n30 $257 2n31 $257 2n
August 2027$161–$368/night · 100% open
SuMoTuWeThFrSa
1 $1772 $1713 $1664 $2045 $250 2n6 $309 2n7 $368 2n
8 $2549 $24510 $16811 $17112 $210 2n13 $260 2n14 $260 2n
15 $17916 $17317 $16618 $17119 $210 2n20 $310 2n21 $310 2n
22 $17323 $16724 $16225 $16526 $200 2n27 $310 2n28 $310 2n
29 $16630 $16131 $161

Rates updated: September 21, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (305) 798-8811

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (305) 747-5242

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays