Modern Brickell Suite | High Ceilings | Couples — Rates & Availability

Miami Vacation Rentals1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of September 22, 2026

Pricing Summary

Nightly Rate
$108$927 /night
Cleaning Fee
$140 per stay
Next Available
Sep 22

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

September 2026$108–$108/night · 22% open
SuMoTuWeThFrSa
22 $10823 $10824 25 26
27 28 29 30
October 2026$109–$240/night · 81% open
SuMoTuWeThFrSa
1 $180 2n2 $219 2n3 $221 2n
4 $1405 $1236 $1607 $1598 $200 2n9 10
11 12 13 14 15 $183 2n16 $240 2n17 $239 2n
18 $14819 $17620 $17521 $12822 $165 2n23 $211 2n24 $212 2n
25 $13526 $11727 $10928 $11129 $165 2n30 $217 2n31 $232 2n
November 2026$160–$383/night · 100% open
SuMoTuWeThFrSa
1 $1792 $1963 $1954 $2095 $273 2n6 $332 2n7 $336 2n
8 $2049 $16210 $21211 $21112 $269 2n13 $313 2n14 $305 2n
15 $19416 $16517 $16018 $16819 $228 2n20 $283 2n21 $299 2n
22 $20223 $23424 $22725 $23226 $259 2n27 $383 2n28 $375 2n
29 $20630 $210
December 2026$184–$660/night · 100% open
SuMoTuWeThFrSa
1 $3852 $3903 $493 4n4 $567 4n5 $561 4n
6 $406 4n7 $218 4n8 $1849 $21510 $310 2n11 $390 2n12 $374 2n
13 $25914 $21815 $19916 $21217 $278 2n18 $372 2n19 $376 2n
20 $26221 $28922 $29923 $387 5n24 $488 5n25 $561 5n26 $555 5n
27 $487 5n28 $490 5n29 $488 5n30 $542 5n31 $660 5n
January 2027$230–$724/night · 100% open
SuMoTuWeThFrSa
1 $724 5n2 $667 5n
3 $4224 $3845 $2606 $2697 $357 2n8 $467 2n9 $475 2n
10 $32211 $25312 $23013 $25514 $334 2n15 $525 2n16 $529 2n
17 $38418 $24219 $24520 $30121 $415 2n22 $555 2n23 $596 2n
24 $37425 $32226 $36627 $33028 $482 2n29 $666 2n30 $674 2n
31 $481
February 2027$318–$863/night · 100% open
SuMoTuWeThFrSa
1 $4652 $4173 $4194 $504 2n5 $617 2n6 $576 2n
7 $4488 $4469 $60310 $61511 $760 2n12 $850 2n13 $863 2n
14 $62515 $45116 $31817 $43018 $499 2n19 $649 2n20 $652 2n
21 $38522 $32923 $46024 $32425 $552 2n26 $677 2n27 $657 2n
28 $476
March 2027$290–$927/night · 100% open
SuMoTuWeThFrSa
1 $2972 $2903 $4604 $559 2n5 $641 2n6 $623 2n
7 $4758 $3259 $31810 $34011 $471 2n12 $638 2n13 $612 2n
14 $33415 $32716 $44717 $45818 $639 2n19 $708 2n20 $725 2n
21 $47622 $58023 $60024 $61025 $865 2n26 $927 2n27 $927 2n
28 $71829 $51930 $41231 $362
April 2027$254–$927/night · 100% open
SuMoTuWeThFrSa
1 $454 2n2 $590 2n3 $600 2n
4 $3875 $3416 $2547 $2768 $423 2n9 $519 2n10 $541 2n
11 $30412 $33113 $26814 $30615 $374 2n16 $510 2n17 $527 2n
18 $28919 $27820 $30221 $30622 $386 2n23 $519 2n24 $541 2n
25 $29426 $35127 $92728 $92729 $927 2n30 $927 2n
May 2027$205–$927/night · 100% open
SuMoTuWeThFrSa
1 $927 2n
2 $9273 $9274 $2275 $2296 $730 2n7 $822 2n8 $825 2n
9 $64010 $23611 $27912 $26913 $324 2n14 $442 2n15 $409 2n
16 $24617 $22018 $20819 $20920 $297 2n21 $398 2n22 $411 2n
23 $25424 $24425 $20526 $20527 $291 2n28 $465 2n29 $499 2n
30 $38431 $265
June 2027$229–$516/night · 100% open
SuMoTuWeThFrSa
1 $2502 $2503 $270 2n4 $371 2n5 $374 2n
6 $2487 $2298 $2879 $26810 $321 2n11 $416 2n12 $413 2n
13 $28714 $27915 $28716 $28717 $388 2n18 $449 2n19 $461 2n
20 $28721 $28722 $28723 $29324 $372 2n25 $501 2n26 $516 2n
27 $28828 $27629 $29030 $305
July 2027$195–$572/night · 100% open
SuMoTuWeThFrSa
1 $388 2n2 $572 2n3 $565 2n
4 $4195 $2966 $2847 $2938 $309 2n9 $516 2n10 $541 2n
11 $30512 $28813 $27714 $27615 $315 2n16 $428 2n17 $431 2n
18 $25519 $20220 $19521 $20322 $290 2n23 $409 2n24 $402 2n
25 $25626 $23027 $22228 $20629 $262 2n30 $355 2n31 $351 2n
August 2027$191–$375/night · 100% open
SuMoTuWeThFrSa
1 $2302 $2063 $1964 $2055 $252 2n6 $330 2n7 $323 2n
8 $2189 $20110 $19411 $20012 $250 2n13 $319 2n14 $320 2n
15 $21916 $20217 $19118 $19819 $258 2n20 $375 2n21 $368 2n
22 $22423 $20024 $19325 $19526 $247 2n27 $373 2n28 $372 2n
29 $22430 $20131 $191

Rates updated: September 22, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (305) 798-8811

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (305) 747-5242

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays