Floor-to-Ceiling Studio Suite with Bay Views — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of October 2, 2026

Pricing Summary

Nightly Rate
$122–$900 /night
Cleaning Fee
$120 per stay
Next Available
Oct 30

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

October 2026$228–$230/night · 7% open
SuMoTuWeThFrSa
2 —3 —4 —
5 —6 —7 —8 —9 —10 —11 —
12 —13 —14 —15 —16 —17 —18 —
19 —20 —21 —22 —23 —24 —25 —
26 —27 —28 —29 —30 $230 2n31 $228 2n
November 2026$122–$288/night · 83% open
SuMoTuWeThFrSa
1 $1592 $1473 $1484 $1585 $208 2n6 $287 2n7 $288 2n
8 $1539 $13710 $17811 $18612 —13 —14 —
15 $17616 $12517 $12218 $12819 $177 2n20 $229 2n21 $202 2n
22 $13723 $13824 $13725 $17026 $203 2n27 $237 2n28 $232 2n
29 —30 —
December 2026$187–$543/night · 84% open
SuMoTuWeThFrSa
1 —2 —3 —4 —5 —
6 $217 4n7 $200 4n8 $1929 $20510 $251 2n11 $315 2n12 $324 2n
13 $21114 $19815 $18716 $19717 $241 2n18 $309 2n19 $324 2n
20 $23521 $23422 $22323 $302 5n24 $425 5n25 $531 5n26 $543 5n
27 $369 5n28 $404 5n29 $400 5n30 $392 5n31 $461 5n
January 2027$252–$518/night · 100% open
SuMoTuWeThFrSa
1 $518 5n2 $518 5n
3 $2614 $2535 $2526 $2587 $312 2n8 $405 2n9 $399 2n
10 $26711 $25812 $25213 $25914 $317 2n15 $421 2n16 $396 2n
17 $26818 $25919 $25720 $25921 $315 2n22 $406 2n23 $391 2n
24 $26825 $26026 $25427 $26428 $337 2n29 $425 2n30 $418 2n
31 $317
February 2027$301–$806/night · 100% open
SuMoTuWeThFrSa
1 $3082 $3013 $3104 $387 2n5 $496 2n6 $509 2n
7 $3338 $3179 $31010 $31811 $392 2n12 $541 2n13 $552 2n
14 $39115 $34216 $30817 $31818 $385 2n19 $481 2n20 $486 2n
21 $33922 $33523 $35224 $41325 $614 2n26 $806 2n27 $728 2n
28 $350
March 2027$310–$853/night · 100% open
SuMoTuWeThFrSa
1 $3372 $3303 $3374 $408 2n5 $497 2n6 $518 2n
7 $3458 $3539 $36310 $38111 $458 2n12 $510 2n13 $504 2n
14 $35015 $33716 $32717 $33518 $437 2n19 $510 2n20 $491 2n
21 $34422 $33223 $32424 $32925 $753 2n26 $849 2n27 $853 2n
28 $66329 $31830 $31031 $358
April 2027$249–$900/night · 100% open
SuMoTuWeThFrSa
1 $381 2n2 $461 2n3 $452 2n
4 $3325 $3026 $2917 $2938 $343 2n9 $412 2n10 $401 2n
11 $28112 $27113 $26514 $26915 $326 2n16 $398 2n17 $390 2n
18 $27419 $26420 $25821 $27822 $321 2n23 $388 2n24 $375 2n
25 $26126 $24927 $88428 $89829 $900 2n30 $900 2n
May 2027$203–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 2n
2 $9003 $9004 $2955 $4556 $584 2n7 $752 2n8 $677 2n
9 $39610 $23911 $25812 $25813 $275 2n14 $361 2n15 $361 2n
16 $23617 $22518 $21919 $22220 $266 2n21 $328 2n22 $326 2n
23 $22624 $21325 $20826 $21027 $334 2n28 $559 2n29 $559 2n
30 $43231 $203
June 2027$186–$512/night · 100% open
SuMoTuWeThFrSa
1 $1982 $2073 $253 2n4 $311 2n5 $293 2n
6 $2057 $2078 $2029 $20710 $239 2n11 $317 2n12 $315 2n
13 $20314 $19615 $19116 $19617 $297 2n18 $512 2n19 $512 2n
20 $20321 $19622 $19123 $20224 $241 2n25 $310 2n26 $308 2n
27 $20728 $19129 $18630 $191
July 2027$189–$335/night · 100% open
SuMoTuWeThFrSa
1 $231 2n2 $288 2n3 $286 2n
4 $2005 $1936 $1897 $1938 $234 2n9 $327 2n10 $324 2n
11 $22812 $21913 $21714 $19615 $269 2n16 $335 2n17 $293 2n
18 $20519 $19820 $19321 $19822 $243 2n23 $299 2n24 $296 2n
25 $21026 $20327 $20028 $20529 $248 2n30 $306 2n31 $325 2n
August 2027$186–$392/night · 100% open
SuMoTuWeThFrSa
1 $2282 $2053 $2014 $2205 $266 2n6 $361 2n7 $392 2n
8 $2759 $26510 $20311 $20812 $252 2n13 $310 2n14 $307 2n
15 $21616 $20817 $20018 $20819 $251 2n20 $375 2n21 $375 2n
22 $20823 $20024 $19625 $20126 $240 2n27 $375 2n28 $375 2n
29 $20030 $19131 $186
September 2027$179–$455/night · 100% open
SuMoTuWeThFrSa
1 $1882 $228 2n3 $455 2n4 $455 2n
5 $3526 $2167 $2118 $2169 $225 2n10 $375 2n11 $375 2n
12 $19013 $18314 $17915 $18416 $222 2n17 $375 2n18 $375 2n
19 $19020 $18321 $17922 $18523 $224 2n24 $375 2n25 $375 2n
26 $200

Rates updated: October 2, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (305) 798-8811

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (305) 747-5242

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays