Panoramic Bay View Suite with Private Balcony — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of September 22, 2026

Pricing Summary

Nightly Rate
$76$550 /night
Cleaning Fee
$80 per stay
Next Available
Sep 22

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

September 2026$76–$246/night · 78% open
SuMoTuWeThFrSa
22 $7623 $7624 $246 2n25 26
27 $7628 $7629 $7630 $76
October 2026$76–$229/night · 84% open
SuMoTuWeThFrSa
1 $80 2n2 $139 2n3 $136 2n
4 $975 $766 $767 $768 $90 2n9 10
11 12 $9713 $9414 $7715 $97 2n16 $166 2n17 $168 2n
18 $8519 $8120 $8021 22 23 $229 2n24 $207 2n
25 $13226 $7627 $7628 $8029 $96 2n30 $155 2n31 $154 2n
November 2026$136–$351/night · 100% open
SuMoTuWeThFrSa
1 $1432 $1463 $1454 $1505 $219 2n6 $324 2n7 $308 2n
8 $1759 $15310 $16811 $17212 $219 2n13 $351 2n14 $330 2n
15 $15316 $14217 $13618 $14819 $212 2n20 $281 2n21 $248 2n
22 $16323 $16524 $16425 $21826 $259 2n27 $313 2n28 $288 2n
29 $15730 $145
December 2026$147–$480/night · 100% open
SuMoTuWeThFrSa
1 $1552 $1693 $203 4n4 $293 4n5 $288 4n
6 $171 4n7 $156 4n8 $1479 $15910 $199 2n11 $261 2n12 $276 2n
13 $16414 $16115 $15816 $16417 $206 2n18 $259 2n19 $265 2n
20 $18221 $18822 $19223 $243 5n24 $342 5n25 $432 5n26 $480 5n
27 $314 5n28 $433 5n29 $471 5n30 $328 5n31 $372 5n
January 2027$203–$418/night · 100% open
SuMoTuWeThFrSa
1 $417 5n2 $418 5n
3 $2094 $2065 $2036 $2087 $255 2n8 $328 2n9 $329 2n
10 $21511 $21012 $20413 $21214 $271 2n15 $344 2n16 $319 2n
17 $21618 $21019 $20620 $23921 $295 2n22 $375 2n23 $366 2n
24 $24825 $24426 $23627 $24228 $315 2n29 $405 2n30 $397 2n
31 $255
February 2027$244–$550/night · 100% open
SuMoTuWeThFrSa
1 $2512 $2443 $2504 $316 2n5 $414 2n6 $432 2n
7 $2648 $2599 $25110 $25711 $324 2n12 $470 2n13 $479 2n
14 $32415 $29016 $24917 $25618 $315 2n19 $395 2n20 $403 2n
21 $27322 $28523 $30924 $39625 $550 2n26 $550 2n27 $550 2n
28 $282
March 2027$251–$550/night · 100% open
SuMoTuWeThFrSa
1 $2752 $2673 $2734 $336 2n5 $532 2n6 $550 2n
7 $2788 $2809 $29710 $32111 $408 2n12 $464 2n13 $460 2n
14 $28215 $27516 $26517 $27018 $334 2n19 $414 2n20 $409 2n
21 $27822 $29823 $30624 $28625 $550 2n26 $550 2n27 $550 2n
28 $54429 $25930 $25131 $284
April 2027$203–$550/night · 100% open
SuMoTuWeThFrSa
1 $310 2n2 $380 2n3 $375 2n
4 $2675 $2396 $2487 $2458 $297 2n9 $340 2n10 $333 2n
11 $22712 $22113 $21514 $21715 $267 2n16 $328 2n17 $324 2n
18 $22019 $21520 $20921 $24522 $283 2n23 $344 2n24 $312 2n
25 $21026 $20327 $55028 $55029 $550 2n30 $550 2n
May 2027$165–$550/night · 100% open
SuMoTuWeThFrSa
1 $550 2n
2 $5503 $5504 $2775 $4206 $550 2n7 $550 2n8 $550 2n
9 $44410 $19011 $18412 $18713 $225 2n14 $377 2n15 $372 2n
16 $18817 $18318 $17819 $17920 $218 2n21 $271 2n22 $270 2n
23 $18224 $17325 $16826 $17027 $272 2n28 $453 2n29 $453 2n
30 $35031 $165
June 2027$155–$415/night · 100% open
SuMoTuWeThFrSa
1 $1612 $1763 $214 2n4 $266 2n5 $243 2n
6 $1657 $1628 $1579 $16010 $196 2n11 $240 2n12 $240 2n
13 $16314 $16015 $15516 $15817 $288 2n18 $415 2n19 $415 2n
20 $28821 $23022 $23023 $24724 $298 2n25 $298 2n26 $298 2n
27 $29828 $24829 $21730 $184
July 2027$153–$292/night · 100% open
SuMoTuWeThFrSa
1 $189 2n2 $238 2n3 $237 2n
4 $1825 $1586 $1537 $1568 $191 2n9 $238 2n10 $237 2n
11 $16112 $15813 $15514 $18915 $233 2n16 $292 2n17 $292 2n
18 $19919 $16220 $15721 $16022 $199 2n23 $246 2n24 $246 2n
25 $17026 $16527 $16228 $16629 $203 2n30 $252 2n31 $252 2n
August 2027$151–$359/night · 100% open
SuMoTuWeThFrSa
1 $1722 $1673 $1624 $1995 $244 2n6 $303 2n7 $359 2n
8 $2449 $23810 $16411 $16812 $206 2n13 $256 2n14 $255 2n
15 $17416 $17017 $16318 $16819 $206 2n20 $303 2n21 $303 2n
22 $16723 $16424 $15925 $16226 $196 2n27 $303 2n28 $303 2n
29 $16130 $15631 $151

Rates updated: September 22, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (305) 798-8811

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (305) 747-5242

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays