Brickell Open-Concept Retreat | Walk Score 95 — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of September 21, 2026

Pricing Summary

Nightly Rate
$80$700 /night
Cleaning Fee
$120 per stay
Next Available
Sep 25

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

September 2026$80–$140/night · 60% open
SuMoTuWeThFrSa
21 22 23 24 25 $137 2n
26 $140 2n27 $8628 $8029 $8030 $80
October 2026$80–$162/night · 100% open
SuMoTuWeThFrSa
1 $122 2n2 $151 2n3 $145 2n
4 $855 $806 $957 $908 $107 2n9 $144 2n10 $146 2n
11 $11012 $9513 $9214 $9215 $108 2n16 $155 2n17 $156 2n
18 $9319 $10120 $10121 $8022 $118 2n23 $153 2n24 $162 2n
25 $10226 $8427 $8228 $8329 $121 2n30 $150 2n31 $160 2n
November 2026$89–$232/night · 77% open
SuMoTuWeThFrSa
1 $992 3 4 5 6 7
8 9 $13010 $16411 $16712 $206 2n13 $232 2n14 $171 2n
15 $11216 $9717 $9218 $9919 $133 2n20 $160 2n21 $159 2n
22 $11123 $9824 $8925 $10026 $132 2n27 $231 2n28 $224 2n
29 $16930 $169
December 2026$148–$576/night · 100% open
SuMoTuWeThFrSa
1 $3052 $3083 $391 4n4 $452 4n5 $441 4n
6 $325 4n7 $195 4n8 $1489 $16510 $239 2n11 $304 2n12 $299 2n
13 $20114 $17215 $15916 $16217 $215 2n18 $274 2n19 $284 2n
20 $19421 $19022 $22223 $315 5n24 $389 5n25 $432 5n26 $415 5n
27 $361 5n28 $372 5n29 $372 5n30 $474 5n31 $576 5n
January 2027$197–$618/night · 100% open
SuMoTuWeThFrSa
1 $618 5n2 $584 5n
3 $3214 $2925 $2776 $2217 $270 2n8 $363 2n9 $356 2n
10 $24611 $20512 $19713 $20914 $274 2n15 $404 2n16 $375 2n
17 $28818 $20419 $21520 $25421 $333 2n22 $428 2n23 $432 2n
24 $27825 $30826 $30127 $31628 $412 2n29 $522 2n30 $494 2n
31 $354
February 2027$245–$684/night · 100% open
SuMoTuWeThFrSa
1 $3512 $3333 $3374 $396 2n5 $499 2n6 $471 2n
7 $3488 $3459 $45210 $47011 $580 2n12 $656 2n13 $684 2n
14 $49015 $27516 $24517 $27018 $392 2n19 $487 2n20 $500 2n
21 $31122 $26223 $25624 $26325 $446 2n26 $515 2n27 $499 2n
28 $372
March 2027$227–$700/night · 100% open
SuMoTuWeThFrSa
1 $2312 $2273 $3864 $478 2n5 $505 2n6 $521 2n
7 $4098 $2589 $25510 $27311 $360 2n12 $481 2n13 $488 2n
14 $28815 $26016 $34317 $35718 $487 2n19 $560 2n20 $586 2n
21 $39922 $43623 $44524 $48225 $700 2n26 $700 2n27 $700 2n
28 $62229 $37930 $32631 $260
April 2027$203–$700/night · 100% open
SuMoTuWeThFrSa
1 $345 2n2 $460 2n3 $472 2n
4 $2915 $2806 $2807 $2138 $296 2n9 $424 2n10 $422 2n
11 $23412 $26113 $20314 $24615 $297 2n16 $399 2n17 $403 2n
18 $24119 $20420 $23321 $23622 $317 2n23 $401 2n24 $414 2n
25 $27126 $27127 $70028 $70029 $700 2n30 $700 2n
May 2027$167–$700/night · 100% open
SuMoTuWeThFrSa
1 $700 2n
2 $7003 $7004 $2285 $1986 $580 2n7 $654 2n8 $656 2n
9 $50910 $23111 $17012 $20613 $260 2n14 $325 2n15 $311 2n
16 $19017 $18418 $19719 $18520 $237 2n21 $285 2n22 $294 2n
23 $19424 $19625 $16726 $17627 $232 2n28 $353 2n29 $381 2n
30 $29431 $209
June 2027$182–$405/night · 100% open
SuMoTuWeThFrSa
1 $1992 $2013 $220 2n4 $285 2n5 $296 2n
6 $1967 $1988 $1829 $18410 $235 2n11 $319 2n12 $321 2n
13 $22314 $21615 $20716 $22317 $323 2n18 $363 2n19 $370 2n
20 $23921 $22622 $20923 $23624 $308 2n25 $405 2n26 $395 2n
27 $24028 $20629 $20830 $239
July 2027$176–$441/night · 100% open
SuMoTuWeThFrSa
1 $311 2n2 $441 2n3 $435 2n
4 $3435 $2436 $2377 $2408 $282 2n9 $415 2n10 $423 2n
11 $26012 $24113 $23614 $23815 $273 2n16 $343 2n17 $344 2n
18 $21719 $18220 $17621 $17622 $246 2n23 $323 2n24 $317 2n
25 $20726 $19927 $19028 $18529 $221 2n30 $279 2n31 $271 2n
August 2027$167–$301/night · 100% open
SuMoTuWeThFrSa
1 $1862 $1753 $1694 $1695 $214 2n6 $261 2n7 $258 2n
8 $1829 $17410 $16911 $16712 $211 2n13 $254 2n14 $254 2n
15 $18616 $17317 $16818 $17319 $225 2n20 $301 2n21 $294 2n
22 $18823 $17524 $16725 $17326 $204 2n27 $297 2n28 $296 2n
29 $18830 $17731 $173

Rates updated: September 21, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (305) 798-8811

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (305) 747-5242

Privacy Policy            Terms & Conditions

MVR property view

MVR ANNIVERSARY WEEK · SEPT 7–11

This week, every stay is 20% off.

Already applied, no code needed. Book any night between September 7 and 11 across Brickell, Downtown or Coconut Grove.

View available stays