Gourmet Brickell Suite | Walk Everywhere — Rates & Availability
Check Availability & Book Direct
Rates as of October 2, 2026
Pricing Summary
Nightly Rate
$115–$1451 /night
Cleaning Fee
$140 per stay
Next Available
Oct 6
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$115–$283/night · 71% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | ||||
| 4 — | 5 — | 6 $140 | 7 $145 | 8 $172 2n | 9 $260 2n | 10 $268 2n |
| 11 $198 | 12 $163 | 13 $160 | 14 $163 | 15 $213 2n | 16 $283 2n | 17 $278 2n |
| 18 $145 | 19 $160 | 20 $157 | 21 $116 | 22 $169 2n | 23 $237 2n | 24 $236 2n |
| 25 $135 | 26 $119 | 27 $115 | 28 — | 29 — | 30 — | 31 — |
November 2026$133–$317/night · 73% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | 5 — | 6 — | 7 — |
| 8 — | 9 $181 | 10 $178 | 11 $178 | 12 $244 2n | 13 $288 2n | 14 $281 2n |
| 15 $164 | 16 $139 | 17 $133 | 18 $143 | 19 $199 2n | 20 $247 2n | 21 $247 2n |
| 22 $169 | 23 $188 | 24 $181 | 25 $187 | 26 $217 2n | 27 $317 2n | 28 $311 2n |
| 29 $172 | 30 $173 |
December 2026$194–$702/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $401 | 2 $412 | 3 $528 4n | 4 $613 4n | 5 $606 4n | ||
| 6 $433 4n | 7 $224 4n | 8 $194 | 9 $225 | 10 $320 2n | 11 $402 2n | 12 $390 2n |
| 13 $265 | 14 $226 | 15 $205 | 16 $223 | 17 $299 2n | 18 $396 2n | 19 $393 2n |
| 20 $273 | 21 $304 | 22 $315 | 23 $396 5n | 24 $488 5n | 25 $561 5n | 26 $554 5n |
| 27 $512 5n | 28 $514 5n | 29 $514 5n | 30 $546 5n | 31 $702 5n |
January 2027$244–$767/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $767 5n | 2 $713 5n | |||||
| 3 $451 | 4 $402 | 5 $384 | 6 $279 | 7 $369 2n | 8 $489 2n | 9 $494 2n |
| 10 $334 | 11 $261 | 12 $244 | 13 $320 | 14 $348 2n | 15 $543 2n | 16 $543 2n |
| 17 $391 | 18 $251 | 19 $257 | 20 $267 | 21 $371 2n | 22 $508 2n | 23 $541 2n |
| 24 $339 | 25 $290 | 26 $329 | 27 $295 | 28 $416 2n | 29 $599 2n | 30 $688 2n |
| 31 $488 |
February 2027$332–$920/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $472 | 2 $363 | 3 $427 | 4 $513 2n | 5 $622 2n | 6 $575 2n | |
| 7 $457 | 8 $503 | 9 $621 | 10 $636 | 11 $779 2n | 12 $907 2n | 13 $920 2n |
| 14 $669 | 15 $471 | 16 $434 | 17 $454 | 18 $526 2n | 19 $698 2n | 20 $688 2n |
| 21 $403 | 22 $339 | 23 $332 | 24 $345 | 25 $589 2n | 26 $709 2n | 27 $677 2n |
| 28 $502 |
March 2027$302–$1057/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $307 | 2 $302 | 3 $475 | 4 $569 2n | 5 $648 2n | 6 $627 2n | |
| 7 $485 | 8 $338 | 9 $330 | 10 $351 | 11 $483 2n | 12 $659 2n | 13 $630 2n |
| 14 $350 | 15 $338 | 16 $545 | 17 $476 | 18 $670 2n | 19 $734 2n | 20 $754 2n |
| 21 $512 | 22 $595 | 23 $617 | 24 $610 | 25 $907 2n | 26 $1057 2n | 27 $1009 2n |
| 28 $746 | 29 $523 | 30 $487 | 31 $350 |
April 2027$269–$1445/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $463 2n | 2 $599 2n | 3 $608 2n | ||||
| 4 $372 | 5 $297 | 6 $269 | 7 $293 | 8 $441 2n | 9 $542 2n | 10 $578 2n |
| 11 $338 | 12 $361 | 13 $331 | 14 $285 | 15 $397 2n | 16 $542 2n | 17 $554 2n |
| 18 $315 | 19 $273 | 20 $342 | 21 $330 | 22 $396 2n | 23 $540 2n | 24 $564 2n |
| 25 $313 | 26 $386 | 27 $1067 | 28 $1084 | 29 $1282 2n | 30 $1445 2n |
May 2027$213–$1451/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1451 2n | ||||||
| 2 $1126 | 3 $1118 | 4 $238 | 5 $244 | 6 $373 2n | 7 $495 2n | 8 $482 2n |
| 9 $326 | 10 $244 | 11 $285 | 12 $274 | 13 $334 2n | 14 $456 2n | 15 $436 2n |
| 16 $257 | 17 $227 | 18 $216 | 19 $217 | 20 $311 2n | 21 $414 2n | 22 $422 2n |
| 23 $265 | 24 $254 | 25 $213 | 26 $214 | 27 $307 2n | 28 $477 2n | 29 $520 2n |
| 30 $394 | 31 $276 |
June 2027$224–$540/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $261 | 2 $262 | 3 $286 2n | 4 $388 2n | 5 $389 2n | ||
| 6 $258 | 7 $241 | 8 $224 | 9 $260 | 10 $315 2n | 11 $438 2n | 12 $436 2n |
| 13 $341 | 14 $289 | 15 $288 | 16 $287 | 17 $422 2n | 18 $474 2n | 19 $481 2n |
| 20 $300 | 21 $277 | 22 $285 | 23 $305 | 24 $390 2n | 25 $527 2n | 26 $540 2n |
| 27 $303 | 28 $256 | 29 $283 | 30 $313 |
July 2027$212–$599/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $408 2n | 2 $599 2n | 3 $587 2n | ||||
| 4 $440 | 5 $237 | 6 $229 | 7 $246 | 8 $326 2n | 9 $524 2n | 10 $553 2n |
| 11 $315 | 12 $298 | 13 $292 | 14 $289 | 15 $337 2n | 16 $460 2n | 17 $464 2n |
| 18 $288 | 19 $255 | 20 $250 | 21 $222 | 22 $308 2n | 23 $424 2n | 24 $420 2n |
| 25 $269 | 26 $234 | 27 $228 | 28 $212 | 29 $273 2n | 30 $365 2n | 31 $367 2n |
August 2027$197–$389/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $239 | 2 $213 | 3 $205 | 4 $230 | 5 $274 2n | 6 $352 2n | 7 $342 2n |
| 8 $229 | 9 $208 | 10 $204 | 11 $207 | 12 $259 2n | 13 $329 2n | 14 $336 2n |
| 15 $231 | 16 $209 | 17 $201 | 18 $206 | 19 $269 2n | 20 $389 2n | 21 $383 2n |
| 22 $236 | 23 $207 | 24 $200 | 25 $203 | 26 $256 2n | 27 $388 2n | 28 $388 2n |
| 29 $235 | 30 $208 | 31 $197 |
September 2027$194–$412/night · 83% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $202 | 2 $254 2n | 3 $410 2n | 4 $412 2n | |||
| 5 $315 | 6 $222 | 7 $194 | 8 $196 | 9 $254 2n | 10 $405 2n | 11 $397 2n |
| 12 $221 | 13 $200 | 14 $194 | 15 $199 | 16 $261 2n | 17 $389 2n | 18 $377 2n |
| 19 $228 | 20 $200 | 21 $195 | 22 $200 | 23 $254 2n | 24 $368 2n | 25 $363 2n |
| 26 — | 27 — | 28 — | 29 — | 30 — |
Rates updated: October 2, 2026