High-Floor Bay View Suite | Walkable Coconut Grove — Rates & Availability

Miami Vacation Rentals0 bedrooms1 bathSleeps 2

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$104$1025 /night
Cleaning Fee
$120 per stay
Next Available
Jun 29

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$104–$104/night · 18% open
SuMoTuWeThFrSa
20 21 22 23 24 25
26 27 28 29 $10430 $104
July 2026$104–$300/night · 68% open
SuMoTuWeThFrSa
1 $1042 $216 2n3 $300 2n4 $203 2n
5 $1136 $1047 $1048 $1049 10 11
12 13 14 15 16 17 18
19 $12620 $10421 $10422 $10423 $127 2n24 $193 2n25 $201 2n
26 $12027 $11528 $10929 $12930 $145 2n31 $181 2n
August 2026$104–$224/night · 100% open
SuMoTuWeThFrSa
1 $170 2n
2 $1083 $1044 $1045 $1046 $126 2n7 $202 2n8 $224 2n
9 $17310 $17211 $17412 $12813 $138 2n14 $180 2n15 $172 2n
16 $10417 $10418 $10419 $10420 $124 2n21 $171 2n22 $164 2n
23 $10824 $10425 $10426 $10427 $116 2n28 $151 2n29 $153 2n
30 $10431 $104
September 2026$104–$278/night · 100% open
SuMoTuWeThFrSa
1 $1042 $1043 $112 2n4 $227 2n5 $227 2n
6 $1757 $1048 $1049 $10410 $111 2n11 $152 2n12 $158 2n
13 $11114 $10415 $10416 $10417 $119 2n18 $141 2n19 $141 2n
20 $11221 $11222 $11223 $11224 $196 2n25 $278 2n26 $272 2n
27 $11928 $11229 $11230 $112
October 2026$112–$227/night · 100% open
SuMoTuWeThFrSa
1 $124 2n2 $157 2n3 $157 2n
4 $1125 $1126 $1127 $1128 $131 2n9 $209 2n10 $209 2n
11 $16112 $11213 $11214 $11815 $144 2n16 $182 2n17 $188 2n
18 $13119 $13520 $13321 $13422 $185 2n23 $227 2n24 $215 2n
25 $12926 $12327 $12028 $12329 $153 2n30 $219 2n31 $219 2n
November 2026$226–$540/night · 100% open
SuMoTuWeThFrSa
1 $2352 $2263 $2264 $2325 $360 2n6 $534 2n7 $540 2n
8 $2949 $23610 $28911 $29312 $391 2n13 $506 2n14 $427 2n
15 $24516 $23417 $23018 $23419 $299 2n20 $378 2n21 $376 2n
22 $25223 $25324 $27525 $33226 $426 2n27 $518 2n28 $451 2n
29 $25230 $241
December 2026$234–$648/night · 100% open
SuMoTuWeThFrSa
1 $3602 $4043 $478 4n4 $538 4n5 $505 4n
6 $341 4n7 $240 4n8 $2349 $25610 $325 2n11 $417 2n12 $455 2n
13 $25814 $24515 $24016 $24617 $308 2n18 $390 2n19 $390 2n
20 $28421 $25322 $25023 $403 5n24 $498 5n25 $592 5n26 $648 5n
27 $457 5n28 $466 5n29 $475 5n30 $479 5n31 $564 5n
January 2027$290–$634/night · 100% open
SuMoTuWeThFrSa
1 $634 5n2 $634 5n
3 $3214 $2965 $2906 $2957 $366 2n8 $464 2n9 $464 2n
10 $31211 $29712 $29113 $29714 $367 2n15 $481 2n16 $532 2n
17 $36818 $33519 $32320 $29621 $366 2n22 $464 2n23 $464 2n
24 $33625 $30026 $31327 $33128 $413 2n29 $562 2n30 $531 2n
31 $320
February 2027$301–$579/night · 100% open
SuMoTuWeThFrSa
1 $3112 $3013 $3094 $402 2n5 $492 2n6 $492 2n
7 $3308 $3179 $31710 $32111 $391 2n12 $548 2n13 $579 2n
14 $39515 $34516 $30917 $31518 $390 2n19 $498 2n20 $510 2n
21 $34322 $32723 $32124 $36225 $470 2n26 $557 2n27 $525 2n
28 $352
March 2027$324–$1025/night · 100% open
SuMoTuWeThFrSa
1 $3362 $3293 $3554 $419 2n5 $610 2n6 $620 2n
7 $4058 $3519 $34310 $33711 $421 2n12 $527 2n13 $524 2n
14 $35215 $33616 $32617 $33218 $410 2n19 $519 2n20 $516 2n
21 $34722 $33123 $32424 $32825 $913 2n26 $1025 2n27 $1025 2n
28 $79329 $33530 $33231 $420
April 2027$245–$521/night · 100% open
SuMoTuWeThFrSa
1 $461 2n2 $502 2n3 $521 2n
4 $3145 $2926 $2947 $2998 $364 2n9 $451 2n10 $422 2n
11 $28412 $27113 $26514 $28115 $331 2n16 $416 2n17 $411 2n
18 $27619 $26320 $25721 $26222 $321 2n23 $400 2n24 $395 2n
25 $26326 $24927 $24528 $24729 $303 2n30 $381 2n
May 2027$203–$758/night · 100% open
SuMoTuWeThFrSa
1 $449 2n
2 $3003 $2954 $2975 $4556 $604 2n7 $755 2n8 $758 2n
9 $40110 $23211 $26312 $24213 $294 2n14 $372 2n15 $350 2n
16 $23517 $22418 $21919 $22120 $270 2n21 $342 2n22 $342 2n
23 $22724 $21225 $20726 $20827 $255 2n28 $566 2n29 $566 2n
30 $43731 $203

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482