High-Floor Suite w/ Private Balcony | Brickell — Rates & Availability

Miami Vacation Rentals1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$110$900 /night
Cleaning Fee
$140 per stay
Next Available
Jul 2

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 20260% open
SuMoTuWeThFrSa
20 21 22 23 24 25
26 27 28 29 30
July 2026$110–$465/night · 87% open
SuMoTuWeThFrSa
1 2 $332 2n3 $465 2n4 $345 2n
5 $1456 $1137 $1108 9 10 11 $345 2n
12 $15013 $12514 $12515 $12816 $154 2n17 $389 2n18 $389 2n
19 $16920 $12321 $14522 $14723 $174 2n24 $247 2n25 $249 2n
26 $16027 $12728 $14329 $13430 $174 2n31 $233 2n
August 2026$111–$252/night · 100% open
SuMoTuWeThFrSa
1 $217 2n
2 $1383 $1154 $1145 $1156 $153 2n7 $211 2n8 $217 2n
9 $13410 $13511 $11112 $11513 $154 2n14 $204 2n15 $212 2n
16 $13217 $11618 $11219 $13020 $177 2n21 $245 2n22 $252 2n
23 $16024 $15225 $12926 $15427 $181 2n28 $236 2n29 $246 2n
30 $15531 $132
September 2026$110–$264/night · 100% open
SuMoTuWeThFrSa
1 $1102 $1103 $151 2n4 $264 2n5 $262 2n
6 $2047 $1228 $1109 $11710 $170 2n11 $245 2n12 $234 2n
13 $13714 $11015 $11016 $11017 $161 2n18 $231 2n19 $233 2n
20 $14121 $14522 $14223 $14424 $171 2n25 $249 2n26 $245 2n
27 $13328 $11929 $11930 $143
October 2026$138–$364/night · 100% open
SuMoTuWeThFrSa
1 $203 2n2 $239 2n3 $235 2n
4 $1545 $1386 $1977 $1998 $238 2n9 $340 2n10 $343 2n
11 $26112 $18913 $19114 $14215 $201 2n16 $297 2n17 $280 2n
18 $23119 $23920 $22821 $15622 $225 2n23 $315 2n24 $319 2n
25 $21826 $21627 $21128 $22429 $266 2n30 $364 2n31 $352 2n
November 2026$237–$560/night · 100% open
SuMoTuWeThFrSa
1 $2822 $2523 $2374 $2485 $382 2n6 $499 2n7 $508 2n
8 $3189 $31210 $37911 $39012 $477 2n13 $472 2n14 $448 2n
15 $30016 $27417 $24918 $26819 $350 2n20 $426 2n21 $415 2n
22 $28523 $27724 $32325 $27826 $378 2n27 $560 2n28 $552 2n
29 $30130 $295
December 2026$283–$900/night · 100% open
SuMoTuWeThFrSa
1 $6362 $7063 $900 4n4 $900 4n5 $900 4n
6 $762 4n7 $412 4n8 $2839 $33010 $470 2n11 $584 2n12 $556 2n
13 $38814 $32615 $29916 $30317 $403 2n18 $539 2n19 $560 2n
20 $44121 $43722 $44523 $592 5n24 $715 5n25 $816 5n26 $788 5n
27 $714 5n28 $706 5n29 $701 5n30 $783 5n31 $900 5n
January 2027$316–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 5n2 $900 5n
3 $4204 $5795 $3346 $3387 $469 2n8 $642 2n9 $607 2n
10 $42511 $34112 $31613 $33614 $446 2n15 $719 2n16 $726 2n
17 $54718 $34419 $33720 $34821 $521 2n22 $686 2n23 $704 2n
24 $45025 $44626 $43627 $44828 $548 2n29 $777 2n30 $756 2n
31 $563
February 2027$341–$890/night · 100% open
SuMoTuWeThFrSa
1 $5692 $4743 $4804 $531 2n5 $679 2n6 $652 2n
7 $4188 $3939 $64010 $66211 $778 2n12 $890 2n13 $877 2n
14 $68415 $39116 $48517 $47418 $539 2n19 $698 2n20 $662 2n
21 $40522 $34823 $34124 $34425 $580 2n26 $748 2n27 $713 2n
28 $539
March 2027$321–$900/night · 100% open
SuMoTuWeThFrSa
1 $3352 $3213 $5284 $585 2n5 $679 2n6 $655 2n
7 $5068 $3479 $34010 $36311 $499 2n12 $680 2n13 $644 2n
14 $50415 $50116 $55817 $54618 $714 2n19 $773 2n20 $789 2n
21 $55822 $60023 $67724 $63925 $900 2n26 $900 2n27 $900 2n
28 $90029 $65530 $64031 $559
April 2027$268–$664/night · 100% open
SuMoTuWeThFrSa
1 $664 2n2 $642 2n3 $651 2n
4 $3965 $3336 $3077 $3208 $443 2n9 $579 2n10 $594 2n
11 $35012 $30813 $29014 $29715 $417 2n16 $555 2n17 $577 2n
18 $34219 $28820 $28021 $33822 $436 2n23 $581 2n24 $583 2n
25 $34326 $28327 $27128 $26829 $389 2n30 $539 2n
May 2027$240–$542/night · 100% open
SuMoTuWeThFrSa
1 $527 2n
2 $3253 $2694 $2625 $2566 $374 2n7 $542 2n8 $532 2n
9 $32610 $26611 $25912 $25013 $364 2n14 $499 2n15 $462 2n
16 $30017 $26018 $24519 $24320 $333 2n21 $454 2n22 $471 2n
23 $30524 $29225 $24026 $24027 $335 2n28 $535 2n29 $535 2n
30 $41231 $252

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482