High-Floor Bay Suite | FIFA World Cup Base — Rates & Availability

Miami Vacation Rentals1 bedroom1.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$149$900 /night
Cleaning Fee
$140 per stay
Next Available
Jun 26

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$149–$278/night · 45% open
SuMoTuWeThFrSa
20 21 22 23 24 25
26 $271 2n27 $278 2n28 $18229 $15430 $149
July 2026$151–$467/night · 100% open
SuMoTuWeThFrSa
1 $1512 $356 2n3 $444 2n4 $301 2n
5 $1836 $1697 $1698 $1749 $209 2n10 $414 2n11 $414 2n
12 $18313 $19114 $19015 $19516 $234 2n17 $467 2n18 $467 2n
19 $20620 $18221 $18322 $18723 $231 2n24 $292 2n25 $308 2n
26 $20327 $18828 $17829 $20330 $231 2n31 $293 2n
August 2026$161–$340/night · 87% open
SuMoTuWeThFrSa
1 $277 2n
2 $1783 $1654 $1615 $1676 $209 2n7 $267 2n8
9 10 11 12 $24313 $261 2n14 $340 2n15 $331 2n
16 $19417 $18718 $17719 $19120 $239 2n21 $329 2n22 $322 2n
23 $20924 $19125 $18426 $18427 $223 2n28 $294 2n29 $292 2n
30 $18631 $168
September 2026$159–$547/night · 80% open
SuMoTuWeThFrSa
1 $1592 $1713 $216 2n4 $437 2n5 $437 2n
6 $3387 $1748 9 10 11 12
13 14 $17715 $17016 $17017 $214 2n18 $272 2n19 $272 2n
20 $18221 $17322 $17223 $18224 $383 2n25 $547 2n26 $530 2n
27 $22928 $18529 $18330 $190
October 2026$198–$428/night · 100% open
SuMoTuWeThFrSa
1 $239 2n2 $304 2n3 $304 2n
4 $2075 $1986 $2107 $2148 $253 2n9 $402 2n10 $402 2n
11 $31112 $20013 $20614 $22315 $290 2n16 $370 2n17 $375 2n
18 $25119 $26020 $25521 $24722 $345 2n23 $428 2n24 $396 2n
25 $24926 $23727 $23128 $23829 $294 2n30 $421 2n31 $421 2n
November 2026$495–$900/night · 100% open
SuMoTuWeThFrSa
1 $5142 $4953 $4954 $5065 $784 2n6 $900 2n7 $900 2n
8 $6569 $52610 $63111 $63912 $857 2n13 $900 2n14 $900 2n
15 $53716 $51117 $50318 $51219 $653 2n20 $827 2n21 $824 2n
22 $55123 $53424 $56125 $69926 $876 2n27 $900 2n28 $900 2n
29 $55130 $527
December 2026$511–$900/night · 100% open
SuMoTuWeThFrSa
1 $7852 $8813 $900 4n4 $900 4n5 $900 4n
6 $744 4n7 $526 4n8 $5119 $53010 $669 2n11 $862 2n12 $900 2n
13 $56414 $53715 $52416 $53817 $681 2n18 $855 2n19 $854 2n
20 $57321 $55322 $54523 $720 5n24 $900 5n25 $900 5n26 $900 5n
27 $900 5n28 $900 5n29 $900 5n30 $900 5n31 $900 5n
January 2027$636–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 5n2 $900 5n
3 $7044 $6685 $7406 $6457 $798 2n8 $900 2n9 $900 2n
10 $68211 $65112 $63613 $64714 $800 2n15 $900 2n16 $900 2n
17 $73418 $72519 $69820 $64621 $797 2n22 $900 2n23 $900 2n
24 $72225 $65026 $67327 $68428 $869 2n29 $900 2n30 $900 2n
31 $699
February 2027$656–$900/night · 100% open
SuMoTuWeThFrSa
1 $6782 $6563 $6734 $880 2n5 $900 2n6 $900 2n
7 $7218 $6949 $69210 $70011 $853 2n12 $900 2n13 $900 2n
14 $86315 $74116 $67317 $68718 $851 2n19 $900 2n20 $900 2n
21 $75122 $71623 $68324 $77525 $900 2n26 $900 2n27 $900 2n
28 $771
March 2027$708–$900/night · 100% open
SuMoTuWeThFrSa
1 $7352 $7183 $7754 $900 2n5 $900 2n6 $900 2n
7 $8618 $8229 $76210 $73511 $900 2n12 $900 2n13 $900 2n
14 $77015 $73416 $71217 $72418 $894 2n19 $900 2n20 $900 2n
21 $75922 $72423 $70824 $71425 $900 2n26 $900 2n27 $900 2n
28 $90029 $72930 $71931 $900
April 2027$531–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 2n2 $900 2n3 $900 2n
4 $6885 $6406 $6437 $6548 $796 2n9 $900 2n10 $900 2n
11 $62112 $59213 $57914 $61315 $722 2n16 $900 2n17 $900 2n
18 $60419 $57620 $56221 $57122 $700 2n23 $876 2n24 $866 2n
25 $57626 $54427 $53128 $54029 $661 2n30 $834 2n
May 2027$444–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 2n
2 $6813 $6454 $6885 $9006 $900 2n7 $900 2n8 $900 2n
9 $87410 $50711 $52112 $52913 $642 2n14 $817 2n15 $767 2n
16 $51517 $49018 $47919 $48120 $588 2n21 $749 2n22 $750 2n
23 $49824 $46425 $45326 $45527 $557 2n28 $900 2n29 $900 2n
30 $90031 $444

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482