High-Floor Balcony Studio | World Cup Base — Rates & Availability
Check Availability & Book Direct
Rates as of June 20, 2026
Pricing Summary
Nightly Rate
$76–$550 /night
Cleaning Fee
$80 per stay
Next Available
Jun 29
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
June 2026$76–$76/night · 18% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 20 — | 21 — | 22 — | 23 — | 24 — | 25 — | |
| 26 — | 27 — | 28 — | 29 $76 | 30 $76 |
July 2026$79–$261/night · 55% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | |||
| 5 — | 6 — | 7 — | 8 — | 9 — | 10 — | 11 — |
| 12 — | 13 — | 14 — | 15 $93 | 16 $111 2n | 17 $261 2n | 18 $261 2n |
| 19 $115 | 20 $79 | 21 $81 | 22 $82 | 23 $104 2n | 24 $163 2n | 25 $170 2n |
| 26 $104 | 27 $95 | 28 $90 | 29 $102 | 30 $114 2n | 31 $148 2n |
August 2026$76–$174/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $146 2n | ||||||
| 2 $91 | 3 $87 | 4 $84 | 5 $85 | 6 $106 2n | 7 $155 2n | 8 $174 2n |
| 9 $133 | 10 $122 | 11 $124 | 12 $119 | 13 $107 2n | 14 $139 2n | 15 $130 2n |
| 16 $81 | 17 $79 | 18 $76 | 19 $81 | 20 $100 2n | 21 $136 2n | 22 $135 2n |
| 23 $90 | 24 $83 | 25 $79 | 26 $80 | 27 $97 2n | 28 $126 2n | 29 $125 2n |
| 30 $79 | 31 $76 |
September 2026$76–$242/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $76 | 2 $76 | 3 $91 2n | 4 $187 2n | 5 $187 2n | ||
| 6 $145 | 7 $76 | 8 $76 | 9 $78 | 10 $93 2n | 11 $125 2n | 12 $127 2n |
| 13 $90 | 14 $76 | 15 $76 | 16 $76 | 17 $91 2n | 18 — | 19 — |
| 20 — | 21 $82 | 22 $82 | 23 $82 | 24 $168 2n | 25 $242 2n | 26 $234 2n |
| 27 $96 | 28 $82 | 29 $82 | 30 $82 |
October 2026$84–$180/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $102 2n | 2 $130 2n | 3 $131 2n | ||||
| 4 $88 | 5 $84 | 6 $90 | 7 $91 | 8 $108 2n | 9 $172 2n | 10 $172 2n |
| 11 $133 | 12 $86 | 13 $89 | 14 $98 | 15 $127 2n | 16 $162 2n | 17 $167 2n |
| 18 $109 | 19 $111 | 20 $109 | 21 $100 | 22 $140 2n | 23 $178 2n | 24 $164 2n |
| 25 $106 | 26 $101 | 27 $99 | 28 $102 | 29 $126 2n | 30 $180 2n | 31 $180 2n |
November 2026$187–$445/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $194 | 2 $187 | 3 $187 | 4 $191 | 5 $257 2n | 6 $389 2n | 7 $408 2n |
| 8 $220 | 9 $193 | 10 $239 | 11 $241 | 12 $286 2n | 13 $380 2n | 14 $336 2n |
| 15 $205 | 16 $193 | 17 $190 | 18 $194 | 19 $247 2n | 20 $312 2n | 21 $313 2n |
| 22 $208 | 23 $200 | 24 $218 | 25 $267 | 26 $350 2n | 27 $445 2n | 28 $383 2n |
| 29 $208 | 30 $198 |
December 2026$193–$503/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $297 | 2 $333 | 3 $394 4n | 4 $444 4n | 5 $417 4n | ||
| 6 $281 4n | 7 $198 4n | 8 $193 | 9 $204 | 10 $263 2n | 11 $342 2n | 12 $386 2n |
| 13 $213 | 14 $202 | 15 $198 | 16 $231 | 17 $259 2n | 18 $322 2n | 19 $324 2n |
| 20 $218 | 21 $220 | 22 $220 | 23 $292 5n | 24 $410 5n | 25 $484 5n | 26 $503 5n |
| 27 $392 5n | 28 $364 5n | 29 $370 5n | 30 $395 5n | 31 $465 5n |
January 2027$239–$522/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $522 5n | 2 $522 5n | |||||
| 3 $317 | 4 $276 | 5 $239 | 6 $244 | 7 $301 2n | 8 $383 2n | 9 $386 2n |
| 10 $258 | 11 $245 | 12 $240 | 13 $245 | 14 $301 2n | 15 $405 2n | 16 $389 2n |
| 17 $279 | 18 $285 | 19 $280 | 20 $244 | 21 $301 2n | 22 $384 2n | 23 $417 2n |
| 24 $285 | 25 $245 | 26 $240 | 27 $244 | 28 $303 2n | 29 $404 2n | 30 $412 2n |
| 31 $264 |
February 2027$248–$540/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $256 | 2 $248 | 3 $255 | 4 $342 2n | 5 $412 2n | 6 $415 2n | |
| 7 $273 | 8 $262 | 9 $261 | 10 $264 | 11 $322 2n | 12 $498 2n | 13 $540 2n |
| 14 $361 | 15 $311 | 16 $255 | 17 $260 | 18 $321 2n | 19 $411 2n | 20 $424 2n |
| 21 $284 | 22 $270 | 23 $258 | 24 $299 | 25 $401 2n | 26 $474 2n | 27 $459 2n |
| 28 $291 |
March 2027$259–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $277 | 2 $271 | 3 $293 | 4 $345 2n | 5 $428 2n | 6 $462 2n | |
| 7 $328 | 8 $348 | 9 $345 | 10 $321 | 11 $403 2n | 12 $435 2n | 13 $437 2n |
| 14 $291 | 15 $277 | 16 $269 | 17 $274 | 18 $337 2n | 19 $428 2n | 20 $430 2n |
| 21 $287 | 22 $273 | 23 $268 | 24 $275 | 25 $550 2n | 26 $550 2n | 27 $550 2n |
| 28 $550 | 29 $262 | 30 $259 | 31 $342 |
April 2027$201–$396/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $343 2n | 2 $396 2n | 3 $396 2n | ||||
| 4 $260 | 5 $241 | 6 $250 | 7 $255 | 8 $309 2n | 9 $383 2n | 10 $351 2n |
| 11 $234 | 12 $223 | 13 $219 | 14 $239 | 15 $272 2n | 16 $358 2n | 17 $342 2n |
| 18 $228 | 19 $217 | 20 $212 | 21 $216 | 22 $264 2n | 23 $330 2n | 24 $329 2n |
| 25 $218 | 26 $205 | 27 $201 | 28 $204 | 29 $249 2n | 30 $314 2n |
May 2027$167–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $314 2n | ||||||
| 2 $209 | 3 $197 | 4 $235 | 5 $399 | 6 $486 2n | 7 $550 2n | 8 $550 2n |
| 9 $330 | 10 $191 | 11 $204 | 12 $208 | 13 $251 2n | 14 $320 2n | 15 $291 2n |
| 16 $194 | 17 $185 | 18 $181 | 19 $182 | 20 $222 2n | 21 $282 2n | 22 $285 2n |
| 23 $188 | 24 $175 | 25 $171 | 26 $172 | 27 $267 2n | 28 $466 2n | 29 $466 2n |
| 30 $360 | 31 $167 |
Rates updated: June 20, 2026