Backlit Mirror Studio | FIFA World Cup Base — Rates & Availability
Check Availability & Book Direct
Rates as of June 20, 2026
Pricing Summary
Nightly Rate
$75–$550 /night
Cleaning Fee
$80 per stay
Next Available
Jun 23
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
June 2026$75–$175/night · 73% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 20 — | 21 — | 22 — | 23 $79 | 24 $84 | 25 $108 2n | |
| 26 $168 2n | 27 $175 2n | 28 $114 | 29 $75 | 30 $75 |
July 2026$75–$251/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $75 | 2 $171 2n | 3 $248 2n | 4 $170 2n | |||
| 5 $94 | 6 $77 | 7 $77 | 8 $79 | 9 $95 2n | 10 $222 2n | 11 $222 2n |
| 12 $98 | 13 $87 | 14 $87 | 15 $89 | 16 $107 2n | 17 $251 2n | 18 $251 2n |
| 19 $110 | 20 $85 | 21 $87 | 22 $88 | 23 $111 2n | 24 $174 2n | 25 $181 2n |
| 26 $111 | 27 $102 | 28 $96 | 29 $108 | 30 $121 2n | 31 $158 2n |
August 2026$78–$185/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $155 2n | ||||||
| 2 $97 | 3 $92 | 4 $90 | 5 $91 | 6 $113 2n | 7 $166 2n | 8 $185 2n |
| 9 $141 | 10 $130 | 11 $132 | 12 $127 | 13 $114 2n | 14 $148 2n | 15 $139 2n |
| 16 $86 | 17 $84 | 18 $81 | 19 $87 | 20 $107 2n | 21 $145 2n | 22 $144 2n |
| 23 $96 | 24 $88 | 25 $84 | 26 $85 | 27 $103 2n | 28 $134 2n | 29 $133 2n |
| 30 $85 | 31 $78 |
September 2026$75–$258/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $75 | 2 $79 | 3 $97 2n | 4 $199 2n | 5 $199 2n | ||
| 6 $154 | 7 $79 | 8 $78 | 9 $83 | 10 $99 2n | 11 $133 2n | 12 $136 2n |
| 13 $96 | 14 $80 | 15 $77 | 16 $78 | 17 $97 2n | 18 $124 2n | 19 $125 2n |
| 20 $83 | 21 $81 | 22 $81 | 23 $84 | 24 $180 2n | 25 $258 2n | 26 $250 2n |
| 27 $103 | 28 $84 | 29 $83 | 30 $87 |
October 2026$90–$192/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $109 2n | 2 $138 2n | 3 $140 2n | ||||
| 4 $94 | 5 $90 | 6 $96 | 7 $97 | 8 $115 2n | 9 $183 2n | 10 $183 2n |
| 11 $142 | 12 $92 | 13 $95 | 14 $105 | 15 $135 2n | 16 $173 2n | 17 $178 2n |
| 18 $117 | 19 $119 | 20 $117 | 21 $107 | 22 $149 2n | 23 $190 2n | 24 $175 2n |
| 25 $113 | 26 $108 | 27 $106 | 28 $109 | 29 $134 2n | 30 $192 2n | 31 $192 2n |
November 2026$199–$475/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $207 | 2 $199 | 3 $199 | 4 $204 | 5 $274 2n | 6 $415 2n | 7 $434 2n |
| 8 $234 | 9 $206 | 10 $254 | 11 $257 | 12 $305 2n | 13 $405 2n | 14 $358 2n |
| 15 $218 | 16 $205 | 17 $203 | 18 $206 | 19 $263 2n | 20 $332 2n | 21 $334 2n |
| 22 $222 | 23 $214 | 24 $232 | 25 $285 | 26 $373 2n | 27 $475 2n | 28 $409 2n |
| 29 $222 | 30 $212 |
December 2026$206–$536/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $316 | 2 $355 | 3 $420 4n | 4 $473 4n | 5 $444 4n | ||
| 6 $300 4n | 7 $211 4n | 8 $206 | 9 $217 | 10 $281 2n | 11 $364 2n | 12 $411 2n |
| 13 $227 | 14 $216 | 15 $211 | 16 $217 | 17 $276 2n | 18 $344 2n | 19 $346 2n |
| 20 $231 | 21 $222 | 22 $219 | 23 $312 5n | 24 $437 5n | 25 $517 5n | 26 $536 5n |
| 27 $418 5n | 28 $388 5n | 29 $395 5n | 30 $421 5n | 31 $496 5n |
January 2027$255–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $550 5n | 2 $550 5n | |||||
| 3 $337 | 4 $295 | 5 $255 | 6 $260 | 7 $321 2n | 8 $408 2n | 9 $412 2n |
| 10 $275 | 11 $262 | 12 $256 | 13 $261 | 14 $321 2n | 15 $431 2n | 16 $414 2n |
| 17 $297 | 18 $304 | 19 $298 | 20 $264 | 21 $320 2n | 22 $409 2n | 23 $444 2n |
| 24 $304 | 25 $261 | 26 $256 | 27 $260 | 28 $323 2n | 29 $431 2n | 30 $440 2n |
| 31 $282 |
February 2027$264–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $273 | 2 $264 | 3 $272 | 4 $364 2n | 5 $439 2n | 6 $442 2n | |
| 7 $291 | 8 $279 | 9 $279 | 10 $282 | 11 $343 2n | 12 $531 2n | 13 $550 2n |
| 14 $385 | 15 $332 | 16 $271 | 17 $277 | 18 $342 2n | 19 $439 2n | 20 $452 2n |
| 21 $302 | 22 $288 | 23 $287 | 24 $318 | 25 $427 2n | 26 $505 2n | 27 $490 2n |
| 28 $311 |
March 2027$276–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $295 | 2 $295 | 3 $312 | 4 $368 2n | 5 $457 2n | 6 $492 2n | |
| 7 $350 | 8 $371 | 9 $368 | 10 $343 | 11 $430 2n | 12 $463 2n | 13 $466 2n |
| 14 $310 | 15 $295 | 16 $291 | 17 $299 | 18 $360 2n | 19 $457 2n | 20 $458 2n |
| 21 $306 | 22 $291 | 23 $285 | 24 $288 | 25 $550 2n | 26 $550 2n | 27 $550 2n |
| 28 $550 | 29 $279 | 30 $276 | 31 $365 |
April 2027$214–$422/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $366 2n | 2 $422 2n | 3 $422 2n | ||||
| 4 $277 | 5 $257 | 6 $267 | 7 $272 | 8 $329 2n | 9 $409 2n | 10 $375 2n |
| 11 $250 | 12 $238 | 13 $233 | 14 $255 | 15 $290 2n | 16 $381 2n | 17 $364 2n |
| 18 $243 | 19 $231 | 20 $226 | 21 $231 | 22 $281 2n | 23 $352 2n | 24 $351 2n |
| 25 $232 | 26 $219 | 27 $214 | 28 $218 | 29 $266 2n | 30 $335 2n |
May 2027$178–$550/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $335 2n | ||||||
| 2 $223 | 3 $211 | 4 $251 | 5 $426 | 6 $518 2n | 7 $550 2n | 8 $550 2n |
| 9 $352 | 10 $204 | 11 $218 | 12 $222 | 13 $268 2n | 14 $341 2n | 15 $311 2n |
| 16 $207 | 17 $197 | 18 $193 | 19 $194 | 20 $237 2n | 21 $301 2n | 22 $304 2n |
| 23 $200 | 24 $186 | 25 $182 | 26 $184 | 27 $285 2n | 28 $497 2n | 29 $497 2n |
| 30 $384 | 31 $178 |
Rates updated: June 20, 2026