Coastal Corner Suite | Panoramic Bay Views — Rates & Availability

Miami Vacation Rentals1 bedroom1.5 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 19, 2026

Pricing Summary

Nightly Rate
$206$900 /night
Cleaning Fee
$140 per stay
Next Available
Jul 10

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 20260% open
SuMoTuWeThFrSa
19 20 21 22 23 24
25 26 27 28 29 30
July 2026$231–$638/night · 71% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 $566 2n11 $566 2n
12 $25013 $26114 $26015 $26716 $320 2n17 $638 2n18 $638 2n
19 $28120 $23521 $23822 $24223 $300 2n24 $379 2n25 $399 2n
26 $26327 $24428 $23129 $26330 $299 2n31 $380 2n
August 2026$208–$440/night · 100% open
SuMoTuWeThFrSa
1 $360 2n
2 $2303 $2144 $2085 $2166 $270 2n7 $346 2n8 $375 2n
9 $33510 $35711 $36112 $31513 $339 2n14 $440 2n15 $429 2n
16 $25117 $24218 $23019 $24720 $310 2n21 $426 2n22 $418 2n
23 $27124 $24825 $23826 $23927 $289 2n28 $381 2n29 $378 2n
30 $24131 $217
September 2026$206–$709/night · 100% open
SuMoTuWeThFrSa
1 $2062 $2223 $280 2n4 $566 2n5 $566 2n
6 $4387 $2268 $2249 $23510 $280 2n11 $376 2n12 $388 2n
13 $27214 $23015 $22116 $22117 $277 2n18 $353 2n19 $353 2n
20 $23621 $22522 $22223 $23524 $496 2n25 $709 2n26 $687 2n
27 $29628 $24029 $23730 $247
October 2026$238–$555/night · 55% open
SuMoTuWeThFrSa
1 $309 2n2 $394 2n3 $394 2n
4 $2685 $2566 $2737 $2778 9 10
11 12 13 14 15 16 17
18 $23819 20 21 22 23 $555 2n24 $514 2n
25 $32226 $30727 $30028 $30829 $382 2n30 $546 2n31 $546 2n
November 2026$641–$900/night · 100% open
SuMoTuWeThFrSa
1 $6672 $6423 $6414 $6565 $900 2n6 $900 2n7 $900 2n
8 $8519 $68210 $81911 $82812 $900 2n13 $900 2n14 $900 2n
15 $69616 $66317 $65318 $66319 $847 2n20 $900 2n21 $900 2n
22 $71423 $69224 $72825 $90026 $900 2n27 $900 2n28 $900 2n
29 $71430 $683
December 2026$662–$900/night · 65% open
SuMoTuWeThFrSa
1 $9002 $9003 $900 4n4 $900 4n5 $900 4n
6 $900 4n7 $682 4n8 $6629 $68710 $867 2n11 $900 2n12 $900 2n
13 $73114 $69615 16 17 18 $900 2n19 $900 2n
20 $74321 $71722 $70623 $900 5n24 25 26
27 28 29 30 31
January 20270% open
SuMoTuWeThFrSa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
February 20270% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28
March 20270% open
SuMoTuWeThFrSa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April 2027$689–$900/night · 50% open
SuMoTuWeThFrSa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 $900 2n17 $900 2n
18 $78319 $74620 $72921 $74122 $900 2n23 $900 2n24 $900 2n
25 $74726 $70527 $68928 $70029 $857 2n30 $900 2n
May 2027$575–$900/night · 100% open
SuMoTuWeThFrSa
1 $900 2n
2 $8833 $8374 $8925 $9006 $900 2n7 $900 2n8 $900 2n
9 $90010 $65711 $67512 $68613 $832 2n14 $900 2n15 $900 2n
16 $66717 $63618 $62119 $62420 $763 2n21 $900 2n22 $900 2n
23 $64524 $60225 $58726 $59027 $721 2n28 $900 2n29 $900 2n
30 $90031 $575

Rates updated: June 19, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482