World Cup Base | Corner Suite w/ Ocean Views — Rates & Availability
Check Availability & Book Direct
Rates as of June 19, 2026
Pricing Summary
Nightly Rate
$130–$900 /night
Cleaning Fee
$140 per stay
Next Available
Jun 24
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
June 2026$130–$151/night · 17% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 19 — | 20 — | 21 — | 22 — | 23 — | 24 $130 | |
| 25 $151 2n | 26 — | 27 — | 28 — | 29 — | 30 — |
July 20260% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | 3 — | 4 — | |||
| 5 — | 6 — | 7 — | 8 — | 9 — | 10 — | 11 — |
| 12 — | 13 — | 14 — | 15 — | 16 — | 17 — | 18 — |
| 19 — | 20 — | 21 — | 22 — | 23 — | 24 — | 25 — |
| 26 — | 27 — | 28 — | 29 — | 30 — | 31 — |
August 2026$143–$143/night · 3% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | ||||||
| 2 — | 3 — | 4 — | 5 — | 6 — | 7 — | 8 — |
| 9 — | 10 — | 11 — | 12 — | 13 — | 14 — | 15 — |
| 16 — | 17 — | 18 — | 19 — | 20 — | 21 — | 22 — |
| 23 — | 24 — | 25 — | 26 — | 27 — | 28 — | 29 — |
| 30 — | 31 $143 |
September 2026$135–$466/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $135 | 2 $146 | 3 $184 2n | 4 $372 2n | 5 $372 2n | ||
| 6 $288 | 7 $148 | 8 $147 | 9 $154 | 10 $184 2n | 11 $247 2n | 12 $255 2n |
| 13 $178 | 14 $151 | 15 $145 | 16 $145 | 17 $182 2n | 18 $232 2n | 19 $232 2n |
| 20 $155 | 21 $148 | 22 $146 | 23 $155 | 24 $326 2n | 25 $466 2n | 26 $452 2n |
| 27 $195 | 28 $158 | 29 $156 | 30 $162 |
October 2026$168–$365/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $203 2n | 2 $259 2n | 3 $259 2n | ||||
| 4 $176 | 5 $168 | 6 $179 | 7 $182 | 8 $215 2n | 9 $342 2n | 10 $342 2n |
| 11 $265 | 12 $170 | 13 $175 | 14 $190 | 15 $247 2n | 16 $315 2n | 17 $319 2n |
| 18 $214 | 19 $221 | 20 $217 | 21 $210 | 22 $294 2n | 23 $365 2n | 24 $338 2n |
| 25 $212 | 26 $202 | 27 $197 | 28 $203 | 29 $251 2n | 30 $359 2n | 31 $359 2n |
November 2026$421–$900/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $438 | 2 $422 | 3 $421 | 4 $431 | 5 $668 2n | 6 $900 2n | 7 $900 2n |
| 8 $559 | 9 $448 | 10 $538 | 11 $544 | 12 $730 2n | 13 $900 2n | 14 $788 2n |
| 15 $458 | 16 $435 | 17 $429 | 18 $436 | 19 $556 2n | 20 $705 2n | 21 $702 2n |
| 22 $469 | 23 $455 | 24 $478 | 25 $596 | 26 $746 2n | 27 $900 2n | 28 $794 2n |
| 29 $469 | 30 $449 |
December 2026$435–$900/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $669 | 2 $751 | 3 $888 4n | 4 $900 4n | 5 $900 4n | ||
| 6 $634 4n | 7 $448 4n | 8 $435 | 9 $451 | 10 $570 2n | 11 $734 2n | 12 $811 2n |
| 13 $480 | 14 $457 | 15 $446 | 16 $458 | 17 $580 2n | 18 $728 2n | 19 $727 2n |
| 20 $488 | 21 $471 | 22 $464 | 23 $613 5n | 24 $900 5n | 25 $900 5n | 26 $900 5n |
| 27 $884 5n | 28 $830 5n | 29 $900 5n | 30 $891 5n | 31 $900 5n |
January 2027$539–$900/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $900 5n | 2 $900 5n | |||||
| 3 $600 | 4 $569 | 5 $539 | 6 $549 | 7 $680 2n | 8 $865 2n | 9 $866 2n |
| 10 $581 | 11 $554 | 12 $542 | 13 $551 | 14 $682 2n | 15 $900 2n | 16 $900 2n |
| 17 $625 | 18 $618 | 19 $595 | 20 $550 | 21 $679 2n | 22 $866 2n | 23 $882 2n |
| 24 $615 | 25 $554 | 26 $573 | 27 $583 | 28 $740 2n | 29 $900 2n | 30 $900 2n |
| 31 $596 |
February 2027$559–$900/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $577 | 2 $559 | 3 $574 | 4 $749 2n | 5 $900 2n | 6 $900 2n | |
| 7 $615 | 8 $592 | 9 $589 | 10 $596 | 11 $727 2n | 12 $900 2n | 13 $900 2n |
| 14 $735 | 15 $632 | 16 $574 | 17 $586 | 18 $725 2n | 19 $900 2n | 20 $900 2n |
| 21 $640 | 22 $610 | 23 $582 | 24 $660 | 25 $886 2n | 26 $900 2n | 27 $900 2n |
| 28 $657 |
March 2027$603–$900/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $626 | 2 $612 | 3 $660 | 4 $778 2n | 5 $900 2n | 6 $900 2n | |
| 7 $734 | 8 $700 | 9 $649 | 10 $627 | 11 $816 2n | 12 $900 2n | 13 $900 2n |
| 14 $656 | 15 $626 | 16 $607 | 17 $617 | 18 $762 2n | 19 $900 2n | 20 $900 2n |
| 21 $647 | 22 $617 | 23 $603 | 24 $609 | 25 $900 2n | 26 $900 2n | 27 $900 2n |
| 28 $900 | 29 $621 | 30 $612 | 31 $786 |
April 2027$452–$900/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $860 2n | 2 $900 2n | 3 $900 2n | ||||
| 4 $586 | 5 $545 | 6 $548 | 7 $557 | 8 $678 2n | 9 $842 2n | 10 $788 2n |
| 11 $529 | 12 $504 | 13 $493 | 14 $522 | 15 $615 2n | 16 $777 2n | 17 $767 2n |
| 18 $514 | 19 $491 | 20 $479 | 21 $487 | 22 $596 2n | 23 $747 2n | 24 $738 2n |
| 25 $491 | 26 $463 | 27 $452 | 28 $460 | 29 $563 2n | 30 $710 2n |
May 2027$378–$900/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $834 2n | ||||||
| 2 $580 | 3 $550 | 4 $586 | 5 — | 6 — | 7 — | 8 — |
| 9 $745 | 10 $432 | 11 $444 | 12 $451 | 13 $547 2n | 14 $696 2n | 15 $654 2n |
| 16 $438 | 17 $418 | 18 $408 | 19 $410 | 20 $501 2n | 21 $638 2n | 22 $639 2n |
| 23 $424 | 24 $395 | 25 $386 | 26 $387 | 27 $474 2n | 28 $900 2n | 29 $900 2n |
| 30 $813 | 31 $378 |
Rates updated: June 19, 2026