FIFA World Cup Base | Panoramic Views Suite — Rates & Availability

Miami Vacation Rentals2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$164$1200 /night
Cleaning Fee
$190 per stay
Next Available
Jun 20

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$171–$302/night · 64% open
SuMoTuWeThFrSa
20 $17121 22 23 24 25 $260 2n
26 $286 2n27 $302 2n28 $20129 $19130 $188
July 2026$182–$683/night · 90% open
SuMoTuWeThFrSa
1 $1912 $406 2n3 $683 2n4 $529 2n
5 $2336 $1887 $1848 $1909 $228 2n10 $482 2n11 $482 2n
12 $21113 $20914 $20815 $21416 $256 2n17 $544 2n18 $544 2n
19 $23720 $18221 $20822 $20723 $248 2n24 $356 2n25 $362 2n
26 $23427 $18428 $18429 30 31
August 2026$164–$334/night · 94% open
SuMoTuWeThFrSa
1
2 3 $1644 $1645 $1646 $207 2n7 $289 2n8 $300 2n
9 $18610 $18011 $16412 $16413 $204 2n14 $281 2n15 $295 2n
16 $18117 $16418 $16419 $16420 $220 2n21 $316 2n22 $334 2n
23 $20424 $17125 $16426 $18927 $226 2n28 $311 2n29 $309 2n
30 $18831 $165
September 2026$164–$348/night · 100% open
SuMoTuWeThFrSa
1 $1642 $1643 $209 2n4 $348 2n5 $343 2n
6 $2707 $1648 $1649 $16410 $224 2n11 $320 2n12 $307 2n
13 $17714 $16415 $16416 $16417 $213 2n18 $297 2n19 $295 2n
20 $18621 $18822 $18323 $18724 $223 2n25 $336 2n26 $331 2n
27 $17728 $17729 $17730 $185
October 2026$243–$630/night · 100% open
SuMoTuWeThFrSa
1 $353 2n2 $405 2n3 $409 2n
4 $2585 $2436 $3347 $3388 $406 2n9 $558 2n10 $571 2n
11 $42912 $31413 $32014 $24715 $351 2n16 $498 2n17 $472 2n
18 $39719 $41820 $40021 $37522 $379 2n23 $545 2n24 $544 2n
25 $38826 $38327 $37528 $39329 $471 2n30 $630 2n31 $612 2n
November 2026$325–$757/night · 100% open
SuMoTuWeThFrSa
1 $3792 $3403 $3254 $3475 $505 2n6 $655 2n7 $675 2n
8 $4199 $40610 $51211 $52612 $636 2n13 $653 2n14 $597 2n
15 $40316 $36417 $33418 $36619 $465 2n20 $564 2n21 $549 2n
22 $37523 $37024 $42625 $37626 $498 2n27 $757 2n28 $740 2n
29 $39730 $394
December 2026$579–$1200/night · 52% open
SuMoTuWeThFrSa
1 $8592 $9573 $1200 4n4 $1200 4n5 $1200 4n
6 $1036 4n7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 $57923 $782 5n24 $963 5n25 $1089 5n26 $1057 5n
27 $947 5n28 $936 5n29 $930 5n30 $1080 5n31 $1200 5n
January 2027$424–$1200/night · 100% open
SuMoTuWeThFrSa
1 $1200 5n2 $1200 5n
3 $6774 $7585 $6296 $6347 $631 2n8 $876 2n9 $829 2n
10 $56311 $45112 $42413 $44814 $590 2n15 $953 2n16 $945 2n
17 $71118 $45019 $44320 $45721 $663 2n22 $887 2n23 $927 2n
24 $60025 $58926 $57727 $59328 $725 2n29 $1011 2n30 $984 2n
31 $741
February 2027$458–$1200/night · 100% open
SuMoTuWeThFrSa
1 $7472 $6403 $6584 $751 2n5 $907 2n6 $878 2n
7 $6678 $5429 $90510 $93511 $1099 2n12 $1200 2n13 $1200 2n
14 $93415 $68216 $64817 $53918 $740 2n19 $932 2n20 $887 2n
21 $52222 $46823 $45824 $47625 $777 2n26 $1001 2n27 $959 2n
28 $726
March 2027$454–$1200/night · 100% open
SuMoTuWeThFrSa
1 $4542 $4633 $7044 $780 2n5 $914 2n6 $875 2n
7 $6748 $4679 $46310 $48611 $666 2n12 $910 2n13 $866 2n
14 $67815 $67216 $74717 $73418 $943 2n19 $1038 2n20 $1056 2n
21 $83022 $84123 $89424 $85425 $1200 2n26 $1200 2n27 $1200 2n
28 $104129 $86630 $85231 $733
April 2027$368–$892/night · 100% open
SuMoTuWeThFrSa
1 $892 2n2 $858 2n3 $863 2n
4 $5645 $4386 $4067 $4298 $589 2n9 $742 2n10 $789 2n
11 $46212 $40413 $38414 $39815 $559 2n16 $737 2n17 $761 2n
18 $45519 $37920 $36821 $38522 $568 2n23 $748 2n24 $771 2n
25 $45926 $38327 $41128 $41129 $527 2n30 $722 2n
May 2027$316–$808/night · 100% open
SuMoTuWeThFrSa
1 $700 2n
2 $4943 $4944 $4115 $4316 $549 2n7 $808 2n8 $794 2n
9 $49910 $35211 $34312 $33713 $490 2n14 $668 2n15 $615 2n
16 $39817 $34118 $32119 $32520 $446 2n21 $605 2n22 $629 2n
23 $40724 $39025 $31626 $32527 $448 2n28 $727 2n29 $727 2n
30 $56131 $328

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482