Spa Bath Urban Suite | Breathtaking City Views — Rates & Availability

Miami Vacation Rentals2 bedrooms2 bathsSleeps 4

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$160$1100 /night
Cleaning Fee
$190 per stay
Next Available
Jun 21

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$206–$339/night · 45% open
SuMoTuWeThFrSa
20 21 $20622 23 24 25
26 27 $339 2n28 $25429 $23630 $231
July 2026$160–$581/night · 71% open
SuMoTuWeThFrSa
1 2 3 4
5 6 7 8 9 10 $515 2n11 $515 2n
12 $22813 $22314 $22215 $22816 $274 2n17 $581 2n18 $581 2n
19 $25320 $16621 $19522 $16023 $235 2n24 $344 2n25 $340 2n
26 $20427 $16328 $16029 $19530 $242 2n31 $329 2n
August 2026$160–$331/night · 100% open
SuMoTuWeThFrSa
1 $278 2n
2 $1663 $1604 $1605 $1606 $195 2n7 $273 2n8 $268 2n
9 $16010 $16011 $16012 $16013 $196 2n14 $272 2n15 $270 2n
16 $16417 $16018 $16019 $16020 $219 2n21 $316 2n22 $331 2n
23 $19824 $16125 $16026 $18327 $214 2n28 $317 2n29 $305 2n
30 $19331 $160
September 2026$160–$345/night · 100% open
SuMoTuWeThFrSa
1 $1602 $1603 $207 2n4 $341 2n5 $345 2n
6 $2677 $1798 $1609 $16010 $210 2n11 $324 2n12 $313 2n
13 $17914 $16015 $17416 $16017 $215 2n18 $317 2n19 $312 2n
20 $18021 $18322 $17923 $18524 $216 2n25 $345 2n26 $341 2n
27 $17528 $17329 $17330 $173
October 2026$224–$648/night · 100% open
SuMoTuWeThFrSa
1 $341 2n2 $433 2n3 $436 2n
4 $2735 $2376 $3527 $3548 $418 2n9 $549 2n10 $546 2n
11 $41612 $23813 $30714 $22415 $348 2n16 $499 2n17 $471 2n
18 $41119 $43020 $41021 $36322 $415 2n23 $547 2n24 $536 2n
25 $37926 $36927 $36128 $37829 $439 2n30 $648 2n31 $642 2n
November 2026$299–$807/night · 100% open
SuMoTuWeThFrSa
1 $4152 $4043 $2994 $3125 $484 2n6 $688 2n7 $689 2n
8 $3719 $31610 $51911 $53412 $657 2n13 $679 2n14 $611 2n
15 $36916 $32617 $29918 $33419 $456 2n20 $558 2n21 $537 2n
22 $34623 $33224 $30825 $34326 $508 2n27 $807 2n28 $786 2n
29 $39730 $452
December 2026$341–$1100/night · 100% open
SuMoTuWeThFrSa
1 $8862 $9703 $1100 4n4 $1100 4n5 $1100 4n
6 $1026 4n7 $494 4n8 $3419 $38810 $568 2n11 $761 2n12 $730 2n
13 $48014 $41015 $40416 $52617 $526 2n18 $723 2n19 $727 2n
20 $52921 $48222 $58523 $776 5n24 $930 5n25 $1100 5n26 $1100 5n
27 $947 5n28 $937 5n29 $932 5n30 $1100 5n31 $1100 5n
January 2027$420–$1100/night · 100% open
SuMoTuWeThFrSa
1 $1100 5n2 $1100 5n
3 $7624 $7895 $4616 $6007 $609 2n8 $883 2n9 $900 2n
10 $60611 $45012 $42013 $42314 $638 2n15 $1057 2n16 $1039 2n
17 $77118 $48219 $44320 $45721 $719 2n22 $947 2n23 $986 2n
24 $61525 $60526 $59227 $60728 $753 2n29 $1093 2n30 $997 2n
31 $775
February 2027$462–$1100/night · 100% open
SuMoTuWeThFrSa
1 $7702 $6443 $6514 $693 2n5 $916 2n6 $893 2n
7 $5688 $5029 $88810 $92011 $1081 2n12 $1100 2n13 $1100 2n
14 $85115 $64316 $67517 $49018 $733 2n19 $902 2n20 $879 2n
21 $47722 $47223 $46224 $46825 $790 2n26 $901 2n27 $896 2n
28 $691
March 2027$439–$1100/night · 100% open
SuMoTuWeThFrSa
1 $4482 $4393 $6974 $830 2n5 $872 2n6 $877 2n
7 $7168 $4729 $46210 $46711 $627 2n12 $876 2n13 $878 2n
14 $68415 $67616 $76117 $71318 $941 2n19 $979 2n20 $990 2n
21 $99522 $91023 $85824 $81625 $1100 2n26 $1100 2n27 $1100 2n
28 $109229 $88130 $82131 $715
April 2027$338–$967/night · 100% open
SuMoTuWeThFrSa
1 $967 2n2 $889 2n3 $912 2n
4 $5735 $4376 $3907 $4138 $598 2n9 $777 2n10 $761 2n
11 $47712 $38413 $36514 $39415 $597 2n16 $772 2n17 $766 2n
18 $46719 $37520 $34821 $47422 $645 2n23 $842 2n24 $777 2n
25 $47426 $37227 $33828 $37529 $584 2n30 $781 2n
May 2027$309–$876/night · 100% open
SuMoTuWeThFrSa
1 $745 2n
2 $4773 $3594 $3345 $4756 $616 2n7 $876 2n8 $847 2n
9 $56010 $34611 $32512 $32513 $496 2n14 $680 2n15 $615 2n
16 $42017 $33018 $30919 $32220 $453 2n21 $610 2n22 $596 2n
23 $41124 $39325 $30926 $31727 $443 2n28 $700 2n29 $700 2n
30 $54031 $341

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482