World Cup Base | High-Floor Open Concept Suite — Rates & Availability

Miami Vacation Rentals1 bedroom1 bathSleeps 4

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$100$1000 /night
Cleaning Fee
$140 per stay
Next Available
Jun 20

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$100–$219/night · 100% open
SuMoTuWeThFrSa
20 $10021 $11522 $12523 $13424 $14325 $159 2n
26 $219 2n27 $216 2n28 $12329 $11530 $115
July 2026$115–$371/night · 100% open
SuMoTuWeThFrSa
1 $1152 $231 2n3 $324 2n4 $240 2n
5 $1386 $1157 $1158 $1159 $131 2n10 $329 2n11 $329 2n
12 $14313 $12014 $11915 $12216 $147 2n17 $371 2n18 $371 2n
19 $16120 $11821 $13922 $14023 $167 2n24 $236 2n25 $239 2n
26 $15327 $12128 $13729 $12830 $167 2n31 $223 2n
August 2026$115–$241/night · 100% open
SuMoTuWeThFrSa
1 $207 2n
2 $1323 $1154 $1155 $1156 $147 2n7 $202 2n8 $208 2n
9 $12810 $13011 $11512 $11513 $148 2n14 $195 2n15 $203 2n
16 $12617 $11518 $11519 $12420 $170 2n21 $235 2n22 $241 2n
23 $15324 $14525 $12326 $14827 $173 2n28 $226 2n29 $236 2n
30 $14931 $127
September 2026$115–$253/night · 100% open
SuMoTuWeThFrSa
1 $1152 $1153 $144 2n4 $253 2n5 $251 2n
6 $1957 $1178 $1159 $11510 $163 2n11 $234 2n12 $224 2n
13 $13114 $11515 $11516 $11517 $154 2n18 $221 2n19 $223 2n
20 $13521 $13922 $13623 $13824 $164 2n25 $238 2n26 $235 2n
27 $12728 $12429 $12430 $136
October 2026$132–$349/night · 100% open
SuMoTuWeThFrSa
1 $195 2n2 $228 2n3 $225 2n
4 $1485 $1326 $1887 $1908 $228 2n9 $326 2n10 $328 2n
11 $25012 $18113 $18214 $13615 $193 2n16 $284 2n17 $269 2n
18 $22119 $22920 $21821 $14922 $216 2n23 $302 2n24 $305 2n
25 $20926 $20627 $20228 $21429 $255 2n30 $349 2n31 $337 2n
November 2026$227–$536/night · 100% open
SuMoTuWeThFrSa
1 $2702 $2423 $2274 $2375 $366 2n6 $477 2n7 $486 2n
8 $3059 $29910 $36311 $37412 $457 2n13 $452 2n14 $429 2n
15 $28716 $26217 $23918 $25719 $335 2n20 $408 2n21 $397 2n
22 $27323 $26524 $30925 $26626 $361 2n27 $536 2n28 $529 2n
29 $28930 $283
December 2026$271–$1000/night · 100% open
SuMoTuWeThFrSa
1 $6092 $6763 $878 4n4 $1000 4n5 $1000 4n
6 $729 4n7 $395 4n8 $2719 $31610 $450 2n11 $559 2n12 $532 2n
13 $37114 $31215 $28616 $29017 $385 2n18 $516 2n19 $536 2n
20 $42321 $41922 $42723 $566 5n24 $685 5n25 $781 5n26 $754 5n
27 $683 5n28 $676 5n29 $671 5n30 $750 5n31 $912 5n
January 2027$303–$1000/night · 100% open
SuMoTuWeThFrSa
1 $1000 5n2 $886 5n
3 $4024 $5555 $3206 $3327 $449 2n8 $614 2n9 $581 2n
10 $40711 $32612 $30313 $32214 $427 2n15 $689 2n16 $695 2n
17 $52418 $32919 $32220 $33421 $499 2n22 $656 2n23 $674 2n
24 $43125 $42726 $41827 $42928 $525 2n29 $744 2n30 $724 2n
31 $539
February 2027$326–$852/night · 100% open
SuMoTuWeThFrSa
1 $5452 $4543 $4604 $508 2n5 $650 2n6 $625 2n
7 $4008 $3769 $61310 $63411 $745 2n12 $852 2n13 $840 2n
14 $63315 $37416 $46417 $45418 $516 2n19 $668 2n20 $633 2n
21 $36422 $33323 $32624 $32925 $555 2n26 $716 2n27 $683 2n
28 $516
March 2027$307–$1000/night · 100% open
SuMoTuWeThFrSa
1 $3212 $3073 $5054 $560 2n5 $650 2n6 $627 2n
7 $4848 $3339 $32510 $34811 $477 2n12 $651 2n13 $617 2n
14 $48315 $48016 $53417 $52318 $683 2n19 $740 2n20 $756 2n
21 $53522 $57523 $64824 $61225 $992 2n26 $1000 2n27 $1000 2n
28 $87729 $62830 $61331 $535
April 2027$268–$635/night · 100% open
SuMoTuWeThFrSa
1 $635 2n2 $614 2n3 $623 2n
4 $3805 $3186 $2947 $3078 $425 2n9 $554 2n10 $568 2n
11 $33512 $29513 $27814 $28515 $400 2n16 $532 2n17 $553 2n
18 $32819 $27620 $26821 $32422 $418 2n23 $556 2n24 $558 2n
25 $32926 $27127 $28228 $28229 $373 2n30 $516 2n
May 2027$230–$519/night · 100% open
SuMoTuWeThFrSa
1 $504 2n
2 $3113 $2574 $2515 $2456 $358 2n7 $519 2n8 $510 2n
9 $31210 $25411 $24812 $23913 $349 2n14 $478 2n15 $443 2n
16 $28717 $24818 $23519 $23320 $319 2n21 $435 2n22 $451 2n
23 $29224 $28025 $23026 $23027 $321 2n28 $512 2n29 $512 2n
30 $39531 $241

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482