FIFA World Cup Hub | Downtown Residence Views — Rates & Availability

Miami Vacation Rentals3 bedrooms3 bathsSleeps 8

Check Availability & Book Direct

Rates as of June 20, 2026

Pricing Summary

Nightly Rate
$245$3268 /night
Cleaning Fee
$210 per stay
Next Available
Jun 20

12-Month Rate Calendar

Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.

June 2026$296–$541/night · 36% open
SuMoTuWeThFrSa
20 $39521 $30622 $29623 $54124 25
26 27 28 29 30
July 2026$282–$907/night · 87% open
SuMoTuWeThFrSa
1 2 3 4
5 $3786 $3087 $3088 $3189 $348 2n10 $670 2n11 $670 2n
12 $32813 $35014 $34915 $35916 $392 2n17 $907 2n18 $907 2n
19 $44420 $28721 $28222 $31123 $422 2n24 $644 2n25 $573 2n
26 $36827 $31728 $30329 $30930 $409 2n31 $563 2n
August 2026$245–$618/night · 84% open
SuMoTuWeThFrSa
1 $485 2n
2 3 4 5 $3646 $330 2n7 $439 2n8 $438 2n
9 $29510 $26711 $24712 $25813 $427 2n14 $618 2n15 $615 2n
16 $29617 $25718 $24519 $27620 $325 2n21 $445 2n22 $476 2n
23 $30024 $26625 $24726 27 28 $605 2n29 $617 2n
30 $27931 $245
September 2026$264–$724/night · 87% open
SuMoTuWeThFrSa
1 $2672 $2783 $400 2n4 $673 2n5 $673 2n
6 $5887 $2768 $2649 $27710 $397 2n11 12
13 14 15 $28116 $29417 $347 2n18 $562 2n19 $642 2n
20 $39621 $29822 $29023 $30124 $361 2n25 $656 2n26 $724 2n
27 $41028 $31829 $30930 $329
October 2026$428–$1104/night · 100% open
SuMoTuWeThFrSa
1 $625 2n2 $920 2n3 $817 2n
4 $4885 $4396 $4877 $4948 $532 2n9 $804 2n10 $804 2n
11 $70212 $44513 $42814 $44815 $556 2n16 $840 2n17 $827 2n
18 $68419 $60120 $59021 $52022 $607 2n23 $791 2n24 $840 2n
25 $57726 $52727 $50728 $53429 $708 2n30 $1104 2n31 $1042 2n
November 2026$549–$1828/night · 100% open
SuMoTuWeThFrSa
1 $6222 $5533 $5494 $10555 $1279 2n6 $1730 2n7 $1828 2n
8 $10039 $57010 $73011 $73812 $792 2n13 $979 2n14 $931 2n
15 $62216 $56817 $55218 $57319 $762 2n20 $911 2n21 $1134 2n
22 $64023 $59124 $56925 $80826 $867 2n27 $1076 2n28 $1028 2n
29 $64430 $819
December 2026$559–$1597/night · 81% open
SuMoTuWeThFrSa
1 $10822 $12133 $1308 4n4 $1484 4n5 $1508 4n
6 $1003 4n7 $581 4n8 $5599 $59010 $694 2n11 $905 2n12 $1041 2n
13 $65614 $60015 $57616 $60117 $710 2n18 $899 2n19 $1043 2n
20 $71021 $77122 $77923 $950 5n24 $1495 5n25 $1597 5n26
27 28 29 30 31
January 2027$694–$1876/night · 100% open
SuMoTuWeThFrSa
1 $1876 5n2 $1811 5n
3 $8224 $7115 $6946 $7197 $840 2n8 $1048 2n9 $1175 2n
10 $79011 $72312 $69513 $72214 $1019 2n15 $1205 2n16 $1228 2n
17 $79418 $72519 $69620 $72521 $849 2n22 $1356 2n23 $1151 2n
24 $79425 $72626 $69727 $72328 $852 2n29 $1187 2n30 $1145 2n
31 $887
February 2027$718–$1379/night · 100% open
SuMoTuWeThFrSa
1 $8962 $7183 $7524 $1042 2n5 $1298 2n6 $1129 2n
7 $8378 $7739 $99510 $100511 $1079 2n12 $1341 2n13 $1267 2n
14 $100515 $77216 $73617 $77018 $938 2n19 $1233 2n20 $1174 2n
21 $86922 $79423 $74624 $84825 $1143 2n26 $1332 2n27 $1379 2n
28 $1065
March 2027$777–$3268/night · 100% open
SuMoTuWeThFrSa
1 $8202 $7883 $8524 $955 2n5 $1227 2n6 $1363 2n
7 $9678 $8089 $77710 $81811 $1001 2n12 $1246 2n13 $1207 2n
14 $89515 $81916 $78617 $114918 $982 2n19 $1179 2n20 $1189 2n
21 $98222 $114923 $91124 $125225 $2509 2n26 $3268 2n27 $3130 2n
28 $218929 $124630 $81731 $803
April 2027$583–$1151/night · 100% open
SuMoTuWeThFrSa
1 $881 2n2 $1079 2n3 $1151 2n
4 $7995 $7496 $6757 $6978 $800 2n9 $977 2n10 $977 2n
11 $72312 $65913 $63314 $65015 $759 2n16 $938 2n17 $994 2n
18 $70019 $64120 $61621 $64022 $739 2n23 $948 2n24 $909 2n
25 $66826 $63727 $58328 $60429 $732 2n30 $916 2n
May 2027$495–$1236/night · 100% open
SuMoTuWeThFrSa
1 $944 2n
2 $7143 $6164 $5665 $9886 $1060 2n7 $1132 2n8 $1132 2n
9 $98810 $56411 $54212 $56213 $642 2n14 $798 2n15 $845 2n
16 $62617 $57318 $55119 $56520 $684 2n21 $773 2n22 $788 2n
23 $57824 $51725 $49626 $50927 $588 2n28 $1236 2n29 $1236 2n
30 $107931 $495

Rates updated: June 20, 2026

Need help with a Reservation?

Res@miamivacationrentals.com

+1 (681) 230-5340

Privacy Policy  

Need help with a Quote?

Sales@miamivacationrentals.com

+1 (786) 746-8482