Vibrant Brickell Suite | Walk Everywhere — Rates & Availability
Check Availability & Book Direct
Rates as of October 3, 2026
Pricing Summary
Nightly Rate
$105–$1000 /night
Cleaning Fee
$140 per stay
Next Available
Oct 15
12-Month Rate Calendar
Each date shows: day · nightly rate · minimum stay (e.g. 2n = 2-night minimum). “—” = booked.
October 2026$105–$287/night · 43% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 2 — | 3 — | 4 — | ||||
| 5 — | 6 — | 7 — | 8 — | 9 — | 10 — | 11 — |
| 12 — | 13 — | 14 — | 15 $215 2n | 16 $287 2n | 17 $283 2n | 18 $146 |
| 19 $147 | 20 $143 | 21 $106 | 22 — | 23 — | 24 — | 25 — |
| 26 $109 | 27 $105 | 28 $106 | 29 $154 2n | 30 $207 2n | 31 $214 2n |
November 2026$107–$296/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $168 | 2 $145 | 3 $138 | 4 $176 | 5 $239 2n | 6 $294 2n | 7 $296 2n |
| 8 $180 | 9 $147 | 10 $146 | 11 $147 | 12 $201 2n | 13 $234 2n | 14 $228 2n |
| 15 $131 | 16 $113 | 17 $107 | 18 $115 | 19 $157 2n | 20 $196 2n | 21 $199 2n |
| 22 $136 | 23 $153 | 24 $147 | 25 $151 | 26 $174 2n | 27 $253 2n | 28 $251 2n |
| 29 $140 | 30 $141 |
December 2026$167–$539/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $327 | 2 $336 | 3 $467 4n | 4 $539 4n | 5 $531 4n | ||
| 6 $379 4n | 7 $191 4n | 8 $167 | 9 $198 | 10 $280 2n | 11 $354 2n | 12 $346 2n |
| 13 $235 | 14 $201 | 15 $183 | 16 $196 | 17 $265 2n | 18 $345 2n | 19 $347 2n |
| 20 $237 | 21 $234 | 22 $268 | 23 $344 5n | 24 $426 5n | 25 $488 5n | 26 $488 5n |
| 27 $453 5n | 28 $454 5n | 29 — | 30 — | 31 — |
January 2027$212–$545/night · 87% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 — | 2 — | |||||
| 3 — | 4 — | 5 $344 | 6 $340 | 7 $326 2n | 8 $438 2n | 9 $438 2n |
| 10 $297 | 11 $228 | 12 $212 | 13 $234 | 14 $304 2n | 15 $480 2n | 16 $478 2n |
| 17 $346 | 18 $219 | 19 $224 | 20 $235 | 21 $327 2n | 22 $445 2n | 23 $473 2n |
| 24 $297 | 25 $253 | 26 $293 | 27 $258 | 28 $379 2n | 29 $545 2n | 30 $543 2n |
| 31 $380 |
February 2027$306–$821/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $421 | 2 $319 | 3 $378 | 4 $449 2n | 5 $565 2n | 6 $527 2n | |
| 7 $420 | 8 $451 | 9 $547 | 10 $560 | 11 $687 2n | 12 $808 2n | 13 $821 2n |
| 14 $598 | 15 $422 | 16 $395 | 17 $413 | 18 $464 2n | 19 $617 2n | 20 $624 2n |
| 21 $357 | 22 $423 | 23 $414 | 24 $306 | 25 $528 2n | 26 $633 2n | 27 $611 2n |
| 28 $445 |
March 2027$266–$927/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $272 | 2 $266 | 3 $420 | 4 $499 2n | 5 $570 2n | 6 $555 2n | |
| 7 $425 | 8 $298 | 9 $292 | 10 $312 | 11 $428 2n | 12 $586 2n | 13 $565 2n |
| 14 $313 | 15 $299 | 16 $413 | 17 $431 | 18 $609 2n | 19 $665 2n | 20 $684 2n |
| 21 $456 | 22 $523 | 23 $545 | 24 $531 | 25 $807 2n | 26 $927 2n | 27 $896 2n |
| 28 $652 | 29 $469 | 30 $430 | 31 $309 |
April 2027$236–$1000/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $404 2n | 2 $525 2n | 3 $534 2n | ||||
| 4 $324 | 5 $259 | 6 $236 | 7 $256 | 8 $387 2n | 9 $477 2n | 10 $510 2n |
| 11 $297 | 12 $319 | 13 $292 | 14 $248 | 15 $348 2n | 16 $479 2n | 17 $488 2n |
| 18 $278 | 19 $237 | 20 $301 | 21 $291 | 22 $350 2n | 23 $479 2n | 24 $501 2n |
| 25 $280 | 26 $342 | 27 $890 | 28 $903 | 29 $1000 2n | 30 $1000 2n |
May 2027$188–$1000/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1000 2n | ||||||
| 2 $939 | 3 $932 | 4 $208 | 5 $265 | 6 $321 2n | 7 $437 2n | 8 $423 2n |
| 9 $274 | 10 $214 | 11 $250 | 12 $245 | 13 $292 2n | 14 $401 2n | 15 $385 2n |
| 16 $229 | 17 $211 | 18 $224 | 19 $192 | 20 $273 2n | 21 $364 2n | 22 $370 2n |
| 23 $236 | 24 $225 | 25 $224 | 26 $188 | 27 $269 2n | 28 $421 2n | 29 $458 2n |
| 30 $348 | 31 $243 |
June 2027$192–$473/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $231 | 2 $231 | 3 $251 2n | 4 $343 2n | 5 $342 2n | ||
| 6 $228 | 7 $212 | 8 $197 | 9 $192 | 10 $277 2n | 11 $386 2n | 12 $384 2n |
| 13 $257 | 14 $254 | 15 $253 | 16 $252 | 17 $371 2n | 18 $419 2n | 19 $423 2n |
| 20 $263 | 21 $243 | 22 $250 | 23 $269 | 24 $342 2n | 25 $465 2n | 26 $473 2n |
| 27 $265 | 28 $223 | 29 $248 | 30 $276 |
July 2027$186–$531/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $358 2n | 2 $531 2n | 3 $516 2n | ||||
| 4 $392 | 5 $209 | 6 $201 | 7 $217 | 8 $290 2n | 9 $464 2n | 10 $489 2n |
| 11 $277 | 12 $262 | 13 $256 | 14 $256 | 15 $299 2n | 16 $408 2n | 17 $410 2n |
| 18 $254 | 19 $226 | 20 $221 | 21 $196 | 22 $272 2n | 23 $374 2n | 24 $372 2n |
| 25 $239 | 26 $207 | 27 $201 | 28 $186 | 29 $241 2n | 30 $323 2n | 31 $325 2n |
August 2027$175–$343/night · 100% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $212 | 2 $187 | 3 $180 | 4 $203 | 5 $242 2n | 6 $308 2n | 7 $302 2n |
| 8 $203 | 9 $184 | 10 $179 | 11 $182 | 12 $229 2n | 13 $290 2n | 14 $296 2n |
| 15 $203 | 16 $184 | 17 $177 | 18 $181 | 19 $237 2n | 20 $343 2n | 21 $339 2n |
| 22 $207 | 23 $182 | 24 $176 | 25 $178 | 26 $226 2n | 27 $343 2n | 28 $343 2n |
| 29 $207 | 30 $183 | 31 $175 |
September 2027$169–$365/night · 90% open
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $178 | 2 $225 2n | 3 $363 2n | 4 $365 2n | |||
| 5 $279 | 6 $196 | 7 $171 | 8 $173 | 9 $224 2n | 10 $352 2n | 11 $349 2n |
| 12 $192 | 13 $178 | 14 $172 | 15 $176 | 16 $230 2n | 17 $343 2n | 18 $333 2n |
| 19 $199 | 20 $176 | 21 $172 | 22 $176 | 23 $237 2n | 24 $351 2n | 25 $322 2n |
| 26 $224 | 27 $169 | 28 — | 29 — | 30 — |
Rates updated: October 3, 2026